[2024-04-10 00:00:00, 2024-04-10 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-10 06:42:16 | 10.1 | 1018.5 | 84.0 | 38.6 | 2.0 |
| 2024-04-10 07:02:17 | 10.4 | 1018.5 | 84.0 | 47.1 | 1.7 |
| 2024-04-10 07:22:17 | 10.8 | 1018.8 | 82.0 | 57.7 | 1.3 |
| 2024-04-10 07:42:16 | 10.5 | 1018.8 | 81.0 | 70.8 | 2.5 |
| 2024-04-10 08:02:16 | 11.9 | 1019.1 | 78.0 | 88.5 | 1.8 |
| 2024-04-10 08:22:17 | 11.9 | 1019.5 | 78.0 | 110.1 | 1.4 |
| 2024-04-10 08:42:16 | 12.2 | 1019.5 | 74.0 | 67.0 | 2.1 |
| 2024-04-10 09:06:21 | 13.2 | 1019.8 | 73.0 | 189.8 | 0.8 |
| 2024-04-10 09:26:19 | 15.5 | 1020.1 | 61.0 | 104.6 | 1.8 |
| 2024-04-10 09:46:20 | 13.7 | 1020.1 | 65.0 | 123.9 | 0.6 |
| 2024-04-10 10:06:20 | 12.8 | 1020.1 | 63.0 | 295.0 | 1.8 |
| 2024-04-10 10:26:19 | 14.9 | 1020.1 | 58.0 | 320.0 | 1.3 |
| 2024-04-10 10:46:21 | 12.9 | 1020.5 | 62.0 | 108.5 | 2.2 |
| 2024-04-10 11:06:19 | 12.9 | 1020.5 | 66.0 | 168.5 | 1.5 |
| 2024-04-10 11:26:20 | 14.0 | 1020.5 | 58.0 | 104.0 | 0.4 |
| 2024-04-10 11:46:21 | 15.6 | 1020.5 | 53.0 | 393.6 | 1.0 |
| 2024-04-10 12:06:20 | 15.9 | 1020.5 | 53.0 | 178.2 | 1.3 |
| 2024-04-10 12:26:20 | 16.2 | 1020.5 | 52.0 | 176.0 | 1.4 |
| 2024-04-10 12:46:19 | 15.8 | 1020.8 | 55.0 | 425.3 | 0.0 |
| 2024-04-10 13:06:21 | 16.6 | 1020.5 | 47.0 | 150.0 | 2.5 |
| 2024-04-10 13:26:20 | 15.9 | 1020.8 | 50.0 | 125.9 | 1.1 |
| 2024-04-10 13:46:19 | 16.9 | 1020.8 | 44.0 | 397.7 | 1.3 |
| 2024-04-10 14:06:22 | 17.4 | 1020.8 | 42.0 | 379.8 | 3.8 |
| 2024-04-10 14:26:32 | 17.5 | 1020.5 | 45.0 | 369.6 | 2.0 |
| 2024-04-10 15:06:37 | 17.8 | 1020.5 | 44.0 | 335.2 | 2.5 |
| 2024-04-10 15:26:38 | 17.4 | 1020.5 | 46.0 | 316.1 | 0.7 |
| 2024-04-10 15:46:37 | 17.6 | 1020.5 | 45.0 | 294.8 | 0.8 |
| 2024-04-10 16:07:56 | 18.0 | 1020.5 | 43.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240410T000000/20240410T235959&format=csv&tz=GMT