[2024-04-12 00:00:00, 2024-04-12 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-12 08:42:54 | 17.4 | 1022.8 | 85.0 | 87.7 | 1.0 |
| 2024-04-12 09:05:13 | 17.8 | 1022.8 | 84.0 | 86.3 | 1.5 |
| 2024-04-12 09:25:13 | 18.1 | 1022.5 | 83.0 | 96.4 | 1.7 |
| 2024-04-12 09:46:26 | 18.4 | 1022.5 | 82.0 | 118.1 | 1.7 |
| 2024-04-12 10:06:26 | 19.7 | 1022.5 | 78.0 | 197.7 | 1.3 |
| 2024-04-12 10:26:25 | 21.4 | 1022.5 | 70.0 | 251.4 | 3.1 |
| 2024-04-12 10:46:26 | 22.3 | 1022.5 | 69.0 | 327.0 | 3.1 |
| 2024-04-12 11:06:25 | 21.0 | 1022.5 | 70.0 | 141.3 | 2.1 |
| 2024-04-12 11:26:26 | 21.6 | 1022.5 | 69.0 | 352.9 | 2.1 |
| 2024-04-12 11:47:10 | 20.2 | 1022.2 | 74.0 | 83.9 | 1.4 |
| 2024-04-12 12:08:50 | 21.5 | 1022.2 | 73.0 | 153.1 | 1.1 |
| 2024-04-12 12:29:10 | 22.2 | 1022.2 | 69.0 | 407.8 | 1.7 |
| 2024-04-12 12:49:09 | 22.3 | 1021.8 | 69.0 | 87.7 | 1.0 |
| 2024-04-12 13:09:09 | 21.7 | 1021.5 | 68.0 | 101.3 | 1.4 |
| 2024-04-12 13:29:09 | 21.6 | 1021.2 | 70.0 | 86.3 | 1.1 |
| 2024-04-12 13:55:42 | 22.1 | 1021.5 | 69.0 | 180.6 | 1.8 |
| 2024-04-12 14:15:42 | 23.0 | 1021.2 | 67.0 | 129.8 | 0.6 |
| 2024-04-12 14:35:42 | 21.4 | 1021.2 | 69.0 | 87.9 | 1.3 |
| 2024-04-12 14:56:56 | 21.5 | 1020.8 | 68.0 | 87.6 | 2.1 |
| 2024-04-12 15:20:33 | 21.9 | 1020.5 | 67.0 | 165.7 | 3.1 |
| 2024-04-12 15:40:33 | 22.5 | 1020.5 | 65.0 | 196.3 | 2.5 |
| 2024-04-12 16:00:32 | 22.5 | 1020.5 | 66.0 | 228.8 | 2.1 |
| 2024-04-12 16:20:34 | 21.9 | 1020.5 | 67.0 | 158.3 | 2.4 |
CSV export: /station/IWELLEN5/data?period=20240412T000000/20240412T235959&format=csv&tz=GMT