[2024-04-20 00:00:00, 2024-04-20 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-20 06:55:55 | 6.7 | 1011.4 | 87.0 | 0.0 | 0.0 |
| 2024-04-20 07:17:31 | 7.2 | 1011.7 | 86.0 | 86.3 | 1.1 |
| 2024-04-20 07:37:30 | 7.8 | 1012.0 | 85.0 | 105.1 | 2.0 |
| 2024-04-20 07:58:50 | 7.8 | 1012.4 | 84.0 | 104.4 | 2.4 |
| 2024-04-20 08:18:50 | 7.8 | 1012.4 | 82.0 | 107.7 | 1.0 |
| 2024-04-20 08:38:50 | 8.5 | 1012.7 | 79.0 | 107.3 | 0.3 |
| 2024-04-20 08:58:50 | 9.1 | 1013.1 | 77.0 | 174.0 | 1.7 |
| 2024-04-20 09:18:50 | 9.3 | 1013.1 | 76.0 | 205.7 | 2.2 |
| 2024-04-20 09:38:50 | 9.1 | 1013.1 | 75.0 | 157.9 | 0.1 |
| 2024-04-20 09:58:50 | 10.2 | 1013.4 | 74.0 | 136.7 | 2.8 |
| 2024-04-20 10:18:51 | 9.4 | 1013.4 | 75.0 | 344.9 | 0.8 |
| 2024-04-20 10:38:49 | 10.0 | 1013.1 | 72.0 | 71.6 | 0.3 |
| 2024-04-20 10:59:28 | 10.2 | 1013.4 | 69.0 | 256.4 | 3.1 |
| 2024-04-20 11:19:28 | 8.8 | 1014.1 | 73.0 | 124.0 | 0.3 |
| 2024-04-20 11:39:28 | 10.3 | 1013.7 | 70.0 | 399.7 | 3.1 |
| 2024-04-20 11:59:28 | 10.8 | 1013.4 | 66.0 | 342.5 | 0.3 |
| 2024-04-20 12:19:27 | 10.2 | 1013.7 | 70.0 | 110.7 | 0.6 |
| 2024-04-20 12:39:28 | 10.4 | 1013.4 | 68.0 | 107.9 | 0.3 |
| 2024-04-20 12:59:28 | 11.2 | 1013.4 | 60.0 | 93.4 | 3.5 |
| 2024-04-20 13:33:52 | 10.3 | 1014.1 | 68.0 | 213.7 | 0.6 |
| 2024-04-20 13:53:52 | 12.6 | 1013.7 | 60.0 | 416.4 | 0.8 |
| 2024-04-20 14:13:52 | 11.7 | 1013.7 | 62.0 | 264.6 | 1.3 |
| 2024-04-20 14:33:51 | 11.5 | 1013.7 | 63.0 | 135.9 | 2.5 |
| 2024-04-20 14:54:50 | 10.5 | 1013.7 | 68.0 | 150.7 | 2.5 |
| 2024-04-20 15:14:50 | 11.1 | 1013.7 | 67.0 | 344.9 | 3.2 |
| 2024-04-20 15:34:50 | 10.3 | 1013.4 | 71.0 | 83.6 | 2.4 |
CSV export: /station/IWELLEN5/data?period=20240420T000000/20240420T235959&format=csv&tz=GMT