[2024-04-21 00:00:00, 2024-04-21 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-21 06:51:57 | 5.5 | 1011.7 | 88.0 | 90.9 | 1.0 |
| 2024-04-21 07:16:09 | 5.2 | 1011.7 | 86.0 | 0.0 | 0.0 |
| 2024-04-21 07:39:10 | 5.7 | 1012.0 | 81.0 | 88.0 | 2.1 |
| 2024-04-21 08:19:42 | 5.4 | 1013.1 | 86.0 | 68.6 | 3.8 |
| 2024-04-21 08:58:40 | 5.9 | 1013.4 | 89.0 | 164.7 | 2.2 |
| 2024-04-21 09:18:39 | 6.3 | 1013.7 | 84.0 | 118.3 | 5.2 |
| 2024-04-21 09:38:40 | 7.5 | 1013.7 | 81.0 | 204.3 | 3.8 |
| 2024-04-21 09:58:38 | 7.0 | 1014.1 | 77.0 | 144.5 | 3.1 |
| 2024-04-21 10:18:41 | 7.0 | 1014.4 | 77.0 | 135.1 | 3.1 |
| 2024-04-21 10:38:41 | 7.2 | 1014.4 | 76.0 | 120.3 | 2.5 |
| 2024-04-21 10:58:41 | 8.2 | 1014.7 | 72.0 | 163.8 | 4.8 |
| 2024-04-21 11:18:39 | 7.8 | 1014.7 | 73.0 | 110.8 | 7.3 |
| 2024-04-21 11:38:39 | 8.3 | 1014.7 | 70.0 | 135.2 | 3.6 |
| 2024-04-21 11:58:39 | 8.6 | 1015.1 | 72.0 | 122.1 | 4.6 |
| 2024-04-21 12:18:39 | 8.5 | 1015.1 | 69.0 | 144.3 | 4.3 |
| 2024-04-21 12:38:39 | 9.2 | 1015.1 | 72.0 | 397.7 | 4.2 |
| 2024-04-21 12:58:40 | 10.4 | 1015.1 | 65.0 | 109.0 | 4.8 |
| 2024-04-21 13:18:41 | 9.7 | 1014.7 | 66.0 | 188.3 | 4.6 |
| 2024-04-21 13:38:39 | 9.3 | 1014.7 | 65.0 | 127.6 | 3.1 |
| 2024-04-21 13:58:38 | 10.2 | 1015.1 | 65.0 | 191.3 | 2.9 |
| 2024-04-21 14:18:39 | 10.4 | 1014.7 | 61.0 | 411.2 | 6.0 |
| 2024-04-21 14:40:18 | 9.8 | 1014.7 | 62.0 | 0.0 | 0.0 |
| 2024-04-21 15:02:46 | 10.0 | 1014.7 | 62.0 | 0.0 | 0.0 |
| 2024-04-21 15:57:06 | 8.4 | 1015.4 | 73.0 | 71.7 | 4.8 |
CSV export: /station/IWELLEN5/data?period=20240421T000000/20240421T235959&format=csv&tz=GMT