[2024-04-22 00:00:00, 2024-04-22 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-22 06:19:55 | 5.8 | 1016.4 | 94.0 | 0.0 | 0.0 |
| 2024-04-22 06:46:15 | 5.8 | 1016.1 | 89.0 | 72.5 | 1.3 |
| 2024-04-22 07:06:40 | 6.3 | 1016.1 | 88.0 | 88.2 | 1.7 |
| 2024-04-22 07:26:37 | 6.8 | 1016.1 | 85.0 | 88.4 | 2.4 |
| 2024-04-22 07:46:39 | 7.4 | 1016.1 | 81.0 | 109.2 | 1.7 |
| 2024-04-22 08:06:40 | 7.9 | 1016.1 | 81.0 | 121.6 | 1.5 |
| 2024-04-22 08:26:39 | 7.7 | 1016.1 | 77.0 | 120.8 | 1.5 |
| 2024-04-22 08:46:37 | 8.4 | 1016.1 | 74.0 | 113.7 | 0.6 |
| 2024-04-22 09:06:38 | 8.6 | 1016.1 | 74.0 | 179.8 | 0.7 |
| 2024-04-22 09:26:36 | 9.7 | 1016.1 | 66.0 | 176.8 | 2.2 |
| 2024-04-22 09:46:37 | 8.8 | 1016.1 | 68.0 | 132.0 | 1.3 |
| 2024-04-22 10:06:39 | 8.7 | 1015.4 | 67.0 | 147.9 | 2.8 |
| 2024-04-22 10:26:37 | 9.5 | 1015.4 | 59.0 | 128.1 | 2.1 |
| 2024-04-22 10:46:40 | 9.2 | 1015.4 | 67.0 | 171.1 | 2.0 |
| 2024-04-22 11:06:39 | 9.6 | 1015.4 | 64.0 | 183.1 | 0.6 |
| 2024-04-22 11:26:40 | 10.2 | 1015.1 | 58.0 | 215.4 | 3.4 |
| 2024-04-22 11:46:39 | 11.5 | 1014.7 | 53.0 | 399.8 | 0.6 |
| 2024-04-22 12:06:39 | 11.3 | 1014.7 | 56.0 | 363.9 | 0.8 |
| 2024-04-22 12:26:38 | 10.0 | 1014.7 | 56.0 | 117.0 | 2.2 |
| 2024-04-22 12:47:15 | 6.9 | 1014.7 | 79.0 | 87.3 | 3.9 |
| 2024-04-22 13:07:13 | 7.8 | 1014.4 | 68.0 | 184.7 | 1.1 |
| 2024-04-22 13:27:16 | 9.1 | 1014.1 | 64.0 | 384.9 | 1.8 |
| 2024-04-22 13:47:15 | 9.7 | 1014.1 | 63.0 | 185.8 | 0.0 |
| 2024-04-22 15:23:29 | 6.4 | 1013.7 | 98.0 | 206.3 | 0.0 |
| 2024-04-22 15:43:28 | 6.9 | 1013.4 | 89.0 | 279.5 | 0.0 |
| 2024-04-22 16:03:29 | 7.0 | 1013.7 | 88.0 | 98.8 | 0.7 |
| 2024-04-22 16:23:50 | 7.4 | 1013.4 | 89.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240422T000000/20240422T235959&format=csv&tz=GMT