[2024-04-24 00:00:00, 2024-04-24 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-24 06:15:54 | 5.9 | 1002.2 | 91.0 | 0.0 | 0.0 |
| 2024-04-24 07:20:05 | 5.7 | 1002.2 | 91.0 | 99.6 | 2.7 |
| 2024-04-24 07:40:06 | 6.4 | 1002.2 | 87.0 | 98.9 | 1.7 |
| 2024-04-24 08:01:00 | 6.2 | 1001.9 | 85.0 | 77.5 | 4.2 |
| 2024-04-24 08:34:58 | 6.1 | 1001.9 | 95.0 | 166.6 | 1.8 |
| 2024-04-24 08:59:05 | 8.2 | 1001.9 | 87.0 | 213.5 | 4.5 |
| 2024-04-24 09:18:59 | 8.2 | 1001.6 | 75.0 | 299.9 | 3.4 |
| 2024-04-24 09:39:01 | 8.2 | 1001.2 | 72.0 | 103.2 | 1.1 |
| 2024-04-24 10:14:34 | 5.2 | 1001.9 | 98.0 | 141.4 | 1.4 |
| 2024-04-24 10:34:36 | 7.3 | 1001.6 | 95.0 | 257.1 | 2.5 |
| 2024-04-24 10:54:36 | 8.0 | 1001.2 | 82.0 | 365.1 | 2.7 |
| 2024-04-24 11:14:34 | 9.6 | 1001.2 | 69.0 | 385.4 | 1.1 |
| 2024-04-24 11:34:36 | 10.3 | 1000.6 | 70.0 | 128.9 | 1.3 |
| 2024-04-24 11:54:34 | 8.5 | 1001.2 | 79.0 | 175.8 | 2.0 |
| 2024-04-24 12:14:34 | 8.3 | 1000.9 | 79.0 | 245.8 | 2.0 |
| 2024-04-24 12:34:34 | 9.2 | 1000.9 | 71.0 | 225.8 | 0.8 |
| 2024-04-24 12:54:35 | 8.5 | 1000.6 | 82.0 | 153.2 | 1.0 |
| 2024-04-24 13:14:34 | 10.0 | 1000.6 | 75.0 | 183.5 | 0.6 |
| 2024-04-24 13:41:11 | 7.3 | 1000.6 | 85.0 | 214.7 | 2.1 |
| 2024-04-24 14:13:42 | 8.0 | 1000.6 | 83.0 | 112.7 | 2.9 |
| 2024-04-24 14:33:42 | 9.6 | 1000.6 | 76.0 | 238.6 | 2.7 |
| 2024-04-24 14:53:39 | 8.3 | 1000.2 | 76.0 | 156.3 | 2.1 |
| 2024-04-24 15:13:42 | 8.8 | 1000.2 | 74.0 | 119.3 | 1.8 |
| 2024-04-24 15:33:40 | 10.1 | 1000.2 | 72.0 | 85.3 | 3.4 |
| 2024-04-24 15:55:19 | 8.9 | 1000.2 | 83.0 | 286.5 | 3.4 |
| 2024-04-24 16:17:39 | 10.0 | 1000.2 | 75.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240424T000000/20240424T235959&format=csv&tz=GMT