[2024-04-27 00:00:00, 2024-04-27 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-27 07:07:02 | 10.2 | 995.8 | 98.0 | 73.5 | 0.0 |
| 2024-04-27 07:27:02 | 12.4 | 995.8 | 95.0 | 144.4 | 1.3 |
| 2024-04-27 07:47:02 | 13.0 | 995.8 | 89.0 | 137.5 | 1.4 |
| 2024-04-27 08:07:02 | 14.1 | 995.8 | 83.0 | 128.8 | 2.9 |
| 2024-04-27 08:27:01 | 15.4 | 995.8 | 82.0 | 165.3 | 0.7 |
| 2024-04-27 08:47:03 | 15.0 | 995.8 | 80.0 | 145.0 | 1.8 |
| 2024-04-27 09:07:02 | 15.2 | 996.2 | 79.0 | 143.3 | 3.1 |
| 2024-04-27 09:27:03 | 14.9 | 996.2 | 79.0 | 97.2 | 0.7 |
| 2024-04-27 09:49:27 | 13.4 | 996.5 | 88.0 | 98.0 | 1.0 |
| 2024-04-27 10:10:30 | 13.8 | 996.5 | 87.0 | 80.2 | 2.1 |
| 2024-04-27 10:30:30 | 14.7 | 996.5 | 85.0 | 159.9 | 0.0 |
| 2024-04-27 10:50:30 | 16.0 | 996.5 | 80.0 | 181.2 | 1.3 |
| 2024-04-27 11:10:29 | 16.8 | 996.5 | 76.0 | 424.1 | 0.8 |
| 2024-04-27 11:30:30 | 18.2 | 996.5 | 72.0 | 232.7 | 2.1 |
| 2024-04-27 11:50:29 | 18.2 | 996.5 | 71.0 | 113.6 | 1.3 |
| 2024-04-27 12:10:30 | 19.7 | 996.5 | 67.0 | 120.5 | 2.2 |
| 2024-04-27 12:30:30 | 19.7 | 995.8 | 65.0 | 190.6 | 3.4 |
| 2024-04-27 12:50:30 | 22.0 | 995.8 | 60.0 | 232.2 | 1.8 |
| 2024-04-27 13:10:31 | 22.4 | 995.8 | 59.0 | 254.9 | 0.0 |
| 2024-04-27 13:30:30 | 20.5 | 995.5 | 59.0 | 176.4 | 1.1 |
| 2024-04-27 13:50:31 | 19.8 | 995.5 | 60.0 | 151.8 | 2.4 |
| 2024-04-27 15:11:11 | 17.3 | 995.5 | 72.0 | 0.0 | 0.0 |
| 2024-04-27 15:33:10 | 17.2 | 995.2 | 71.0 | 100.7 | 1.1 |
| 2024-04-27 16:01:56 | 18.0 | 995.2 | 64.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240427T000000/20240427T235959&format=csv&tz=GMT