[2024-04-28 00:00:00, 2024-04-28 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-04-28 06:34:09 | 15.9 | 995.8 | 73.0 | 0.0 | 0.0 |
| 2024-04-28 07:06:47 | 16.2 | 996.2 | 70.0 | 76.7 | 3.2 |
| 2024-04-28 07:28:19 | 16.2 | 996.8 | 68.0 | 100.6 | 3.4 |
| 2024-04-28 07:50:49 | 15.9 | 996.8 | 69.0 | 106.6 | 2.4 |
| 2024-04-28 08:17:03 | 15.8 | 996.8 | 70.0 | 103.0 | 2.1 |
| 2024-04-28 08:38:24 | 15.5 | 997.5 | 67.0 | 86.7 | 4.8 |
| 2024-04-28 09:25:52 | 15.9 | 997.9 | 68.0 | 145.2 | 2.5 |
| 2024-04-28 09:47:33 | 15.5 | 998.2 | 67.0 | 0.0 | 0.0 |
| 2024-04-28 10:21:27 | 15.2 | 998.9 | 69.0 | 226.2 | 2.8 |
| 2024-04-28 10:41:27 | 15.9 | 999.2 | 67.0 | 349.0 | 4.1 |
| 2024-04-28 11:01:27 | 16.2 | 999.2 | 66.0 | 332.8 | 4.5 |
| 2024-04-28 11:21:26 | 16.4 | 999.2 | 66.0 | 239.2 | 3.5 |
| 2024-04-28 11:41:26 | 16.3 | 999.5 | 71.0 | 223.3 | 2.4 |
| 2024-04-28 12:01:27 | 16.5 | 1000.2 | 68.0 | 279.0 | 2.7 |
| 2024-04-28 12:22:22 | 15.3 | 1000.2 | 70.0 | 114.1 | 1.5 |
| 2024-04-28 12:55:44 | 14.7 | 1001.2 | 71.0 | 134.6 | 3.2 |
| 2024-04-28 13:15:44 | 15.8 | 1001.6 | 69.0 | 72.9 | 1.0 |
| 2024-04-28 13:49:13 | 12.2 | 1002.6 | 93.0 | 91.7 | 2.5 |
| 2024-04-28 14:09:12 | 12.1 | 1002.6 | 94.0 | 450.1 | 2.4 |
| 2024-04-28 14:29:12 | 14.2 | 1002.6 | 85.0 | 408.9 | 2.5 |
| 2024-04-28 14:49:14 | 15.7 | 1002.9 | 73.0 | 380.8 | 4.9 |
| 2024-04-28 15:09:12 | 14.6 | 1003.6 | 73.0 | 99.0 | 4.3 |
| 2024-04-28 15:38:11 | 14.4 | 1003.9 | 70.0 | 99.1 | 2.9 |
| 2024-04-28 15:58:10 | 16.7 | 1003.6 | 65.0 | 329.5 | 1.8 |
| 2024-04-28 16:24:26 | 15.1 | 1004.3 | 68.0 | 0.0 | 0.0 |
| 2024-04-28 16:47:20 | 17.3 | 1003.9 | 63.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240428T000000/20240428T235959&format=csv&tz=GMT