[2024-05-02 00:00:00, 2024-05-02 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-05-02 06:05:47 | 19.5 | 989.4 | 81.0 | 0.0 | 0.0 |
| 2024-05-02 06:27:27 | 19.6 | 989.8 | 81.0 | 87.8 | 0.8 |
| 2024-05-02 06:47:48 | 19.1 | 989.8 | 82.0 | 79.5 | 0.0 |
| 2024-05-02 07:07:45 | 19.7 | 989.4 | 80.0 | 114.4 | 0.0 |
| 2024-05-02 07:27:46 | 19.8 | 989.4 | 80.0 | 134.6 | 2.1 |
| 2024-05-02 07:47:48 | 19.6 | 989.1 | 81.0 | 150.7 | 2.8 |
| 2024-05-02 08:07:46 | 20.7 | 989.4 | 78.0 | 168.0 | 1.5 |
| 2024-05-02 08:27:46 | 20.6 | 989.8 | 80.0 | 122.0 | 0.8 |
| 2024-05-02 08:47:47 | 22.0 | 990.1 | 79.0 | 241.1 | 3.5 |
| 2024-05-02 09:07:45 | 19.5 | 990.1 | 85.0 | 245.4 | 2.4 |
| 2024-05-02 09:27:46 | 19.0 | 990.4 | 86.0 | 97.5 | 2.5 |
| 2024-05-02 09:48:54 | 18.2 | 990.4 | 89.0 | 96.0 | 1.7 |
| 2024-05-02 10:09:39 | 18.9 | 990.8 | 84.0 | 159.9 | 1.5 |
| 2024-05-02 10:29:41 | 19.2 | 990.8 | 82.0 | 180.8 | 2.9 |
| 2024-05-02 10:59:43 | 18.2 | 991.1 | 83.0 | 0.0 | 0.0 |
| 2024-05-02 11:22:54 | 17.6 | 991.1 | 85.0 | 0.0 | 0.0 |
| 2024-05-02 11:44:11 | 17.5 | 991.1 | 89.0 | 91.9 | 1.3 |
| 2024-05-02 12:39:38 | 16.4 | 990.8 | 92.0 | 0.0 | 0.0 |
| 2024-05-02 13:01:01 | 16.5 | 990.8 | 92.0 | 122.9 | 3.5 |
| 2024-05-02 13:21:03 | 17.3 | 990.8 | 89.0 | 175.7 | 3.5 |
| 2024-05-02 13:41:02 | 17.5 | 991.1 | 87.0 | 115.4 | 1.7 |
| 2024-05-02 14:01:02 | 17.6 | 991.1 | 88.0 | 103.3 | 1.3 |
| 2024-05-02 14:21:01 | 17.4 | 991.4 | 88.0 | 83.5 | 1.7 |
CSV export: /station/IWELLEN5/data?period=20240502T000000/20240502T235959&format=csv&tz=GMT