[2024-05-06 00:00:00, 2024-05-06 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-05-06 07:22:42 | 14.5 | 997.2 | 93.0 | 0.0 | 0.0 |
| 2024-05-06 07:43:10 | 15.1 | 997.5 | 92.0 | 136.5 | 0.4 |
| 2024-05-06 08:03:10 | 15.6 | 997.2 | 90.0 | 128.9 | 0.0 |
| 2024-05-06 08:23:11 | 15.9 | 997.5 | 90.0 | 151.4 | 0.3 |
| 2024-05-06 08:43:12 | 15.8 | 997.5 | 91.0 | 116.4 | 1.1 |
| 2024-05-06 09:03:10 | 15.9 | 997.5 | 90.0 | 166.3 | 1.0 |
| 2024-05-06 09:23:10 | 16.9 | 997.5 | 88.0 | 171.6 | 0.7 |
| 2024-05-06 09:43:10 | 16.8 | 997.5 | 86.0 | 171.2 | 0.7 |
| 2024-05-06 10:03:09 | 18.0 | 997.9 | 83.0 | 143.3 | 1.5 |
| 2024-05-06 10:23:10 | 17.0 | 997.9 | 86.0 | 128.0 | 0.0 |
| 2024-05-06 10:43:11 | 17.6 | 998.2 | 85.0 | 119.5 | 0.0 |
| 2024-05-06 11:03:10 | 18.3 | 998.2 | 81.0 | 123.1 | 0.0 |
| 2024-05-06 11:23:10 | 18.2 | 998.2 | 81.0 | 164.0 | 0.0 |
| 2024-05-06 11:43:10 | 19.7 | 998.2 | 77.0 | 177.4 | 0.0 |
| 2024-05-06 12:03:10 | 19.4 | 998.5 | 78.0 | 147.9 | 0.0 |
| 2024-05-06 12:23:09 | 17.5 | 998.2 | 83.0 | 91.2 | 0.0 |
| 2024-05-06 12:43:10 | 18.2 | 998.2 | 82.0 | 126.7 | 0.3 |
| 2024-05-06 13:03:10 | 17.6 | 998.5 | 82.0 | 124.6 | 0.0 |
| 2024-05-06 13:23:10 | 18.8 | 998.5 | 79.0 | 101.2 | 0.0 |
| 2024-05-06 13:45:09 | 18.5 | 998.5 | 82.0 | 0.0 | 0.0 |
| 2024-05-06 14:09:08 | 18.2 | 998.5 | 81.0 | 0.0 | 0.0 |
| 2024-05-06 14:29:27 | 18.1 | 998.9 | 82.0 | 87.8 | 0.4 |
| 2024-05-06 16:09:39 | 14.0 | 1000.2 | 99.0 | 125.9 | 1.8 |
| 2024-05-06 16:29:40 | 14.4 | 1000.2 | 99.0 | 99.7 | 0.6 |
| 2024-05-06 17:32:31 | 14.5 | 1000.9 | 99.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240506T000000/20240506T235959&format=csv&tz=GMT