[2024-05-07 00:00:00, 2024-05-07 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-05-07 07:25:12 | 14.0 | 1007.3 | 99.0 | 0.0 | 0.0 |
| 2024-05-07 07:46:07 | 14.3 | 1008.0 | 98.0 | 131.9 | 1.1 |
| 2024-05-07 08:06:08 | 14.5 | 1008.0 | 96.0 | 108.5 | 1.3 |
| 2024-05-07 08:26:54 | 14.4 | 1008.3 | 96.0 | 115.8 | 2.2 |
| 2024-05-07 08:46:51 | 14.7 | 1008.7 | 91.0 | 156.3 | 3.1 |
| 2024-05-07 09:06:50 | 15.2 | 1008.7 | 91.0 | 198.0 | 1.7 |
| 2024-05-07 09:26:50 | 16.4 | 1009.0 | 86.0 | 260.3 | 2.1 |
| 2024-05-07 09:46:51 | 16.1 | 1009.3 | 84.0 | 358.4 | 3.2 |
| 2024-05-07 10:06:50 | 16.1 | 1009.3 | 84.0 | 206.2 | 2.9 |
| 2024-05-07 10:26:51 | 16.0 | 1009.7 | 85.0 | 141.2 | 2.0 |
| 2024-05-07 10:46:50 | 16.6 | 1009.7 | 84.0 | 157.4 | 1.8 |
| 2024-05-07 11:06:51 | 16.6 | 1009.7 | 83.0 | 216.7 | 1.0 |
| 2024-05-07 11:26:51 | 18.5 | 1009.7 | 77.0 | 96.1 | 1.1 |
| 2024-05-07 12:07:48 | 17.6 | 1009.7 | 79.0 | 137.1 | 0.0 |
| 2024-05-07 12:27:48 | 18.7 | 1010.0 | 77.0 | 166.4 | 1.1 |
| 2024-05-07 12:47:48 | 18.2 | 1010.0 | 78.0 | 149.2 | 0.3 |
| 2024-05-07 13:07:48 | 18.3 | 1010.0 | 78.0 | 146.2 | 2.1 |
| 2024-05-07 13:27:48 | 19.3 | 1010.0 | 71.0 | 477.9 | 1.4 |
| 2024-05-07 13:47:48 | 18.4 | 1010.4 | 68.0 | 136.2 | 2.1 |
| 2024-05-07 14:07:48 | 18.7 | 1010.4 | 69.0 | 146.6 | 2.8 |
| 2024-05-07 14:28:05 | 18.7 | 1010.4 | 70.0 | 89.5 | 0.0 |
| 2024-05-07 14:48:06 | 19.9 | 1010.4 | 64.0 | 140.8 | 0.1 |
| 2024-05-07 15:09:18 | 19.5 | 1010.4 | 63.0 | 0.0 | 0.0 |
| 2024-05-07 15:29:58 | 21.3 | 1010.7 | 56.0 | 169.0 | 1.5 |
| 2024-05-07 16:09:09 | 19.3 | 1010.7 | 58.0 | 0.0 | 0.0 |
| 2024-05-07 16:48:01 | 20.4 | 1011.4 | 56.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240507T000000/20240507T235959&format=csv&tz=GMT