[2024-05-13 00:00:00, 2024-05-13 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-05-13 06:42:24 | 18.3 | 1002.9 | 87.0 | 72.2 | 1.3 |
| 2024-05-13 07:02:24 | 19.4 | 1002.9 | 84.0 | 112.1 | 1.0 |
| 2024-05-13 07:22:25 | 20.1 | 1002.9 | 83.0 | 122.7 | 2.7 |
| 2024-05-13 07:42:24 | 20.3 | 1002.6 | 82.0 | 118.8 | 1.7 |
| 2024-05-13 08:02:25 | 20.5 | 1002.9 | 83.0 | 175.5 | 2.0 |
| 2024-05-13 08:22:24 | 21.9 | 1003.3 | 77.0 | 200.3 | 2.2 |
| 2024-05-13 08:42:25 | 22.3 | 1002.9 | 76.0 | 223.0 | 1.4 |
| 2024-05-13 09:02:23 | 22.9 | 1002.9 | 75.0 | 218.6 | 2.4 |
| 2024-05-13 09:22:24 | 24.2 | 1002.6 | 71.0 | 270.7 | 1.1 |
| 2024-05-13 09:42:25 | 24.9 | 1002.9 | 70.0 | 391.0 | 0.4 |
| 2024-05-13 10:02:24 | 25.9 | 1002.6 | 67.0 | 397.8 | 1.4 |
| 2024-05-13 10:22:24 | 26.3 | 1002.6 | 64.0 | 397.0 | 1.5 |
| 2024-05-13 10:42:26 | 25.0 | 1002.6 | 66.0 | 161.1 | 3.2 |
| 2024-05-13 11:02:24 | 23.8 | 1002.2 | 68.0 | 413.0 | 1.1 |
| 2024-05-13 11:22:24 | 25.6 | 1002.2 | 67.0 | 418.1 | 1.3 |
| 2024-05-13 11:42:23 | 25.6 | 1001.9 | 66.0 | 144.4 | 0.7 |
| 2024-05-13 12:02:24 | 26.7 | 1002.2 | 63.0 | 117.3 | 0.4 |
| 2024-05-13 12:28:42 | 24.9 | 1001.9 | 70.0 | 129.0 | 0.4 |
| 2024-05-13 12:50:51 | 21.2 | 1001.9 | 85.0 | 91.5 | 1.7 |
| 2024-05-13 13:10:51 | 21.1 | 1001.6 | 87.0 | 110.5 | 0.0 |
| 2024-05-13 13:30:51 | 20.7 | 1001.6 | 85.0 | 141.2 | 0.4 |
| 2024-05-13 13:50:51 | 21.8 | 1001.2 | 82.0 | 112.9 | 0.0 |
| 2024-05-13 14:10:52 | 22.1 | 1001.2 | 80.0 | 160.2 | 0.0 |
| 2024-05-13 14:32:07 | 23.1 | 1000.9 | 76.0 | 358.2 | 0.0 |
| 2024-05-13 14:59:21 | 26.4 | 1000.6 | 67.0 | 367.9 | 0.0 |
| 2024-05-13 15:19:21 | 27.8 | 1000.2 | 57.0 | 359.5 | 0.0 |
| 2024-05-13 15:39:20 | 28.4 | 1000.2 | 55.0 | 359.2 | 1.4 |
| 2024-05-13 15:59:22 | 28.2 | 999.9 | 55.0 | 364.7 | 0.0 |
| 2024-05-13 16:19:21 | 26.4 | 999.9 | 60.0 | 140.5 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240513T000000/20240513T235959&format=csv&tz=GMT