[2024-05-16 00:00:00, 2024-05-16 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-05-16 06:04:56 | 15.4 | 993.1 | 99.0 | 93.0 | 0.1 |
| 2024-05-16 07:17:13 | 15.2 | 994.5 | 99.0 | 142.4 | 1.4 |
| 2024-05-16 07:37:14 | 16.5 | 994.1 | 99.0 | 164.3 | 0.1 |
| 2024-05-16 07:57:14 | 15.5 | 994.5 | 99.0 | 96.7 | 1.4 |
| 2024-05-16 08:17:58 | 16.2 | 994.8 | 99.0 | 120.6 | 0.0 |
| 2024-05-16 08:37:57 | 18.0 | 994.8 | 91.0 | 152.7 | 0.7 |
| 2024-05-16 08:57:58 | 19.4 | 994.8 | 81.0 | 94.6 | 1.5 |
| 2024-05-16 09:18:35 | 19.3 | 994.8 | 85.0 | 148.7 | 1.7 |
| 2024-05-16 09:44:46 | 16.5 | 995.2 | 96.0 | 105.6 | 0.1 |
| 2024-05-16 10:04:49 | 17.5 | 994.8 | 92.0 | 169.8 | 0.3 |
| 2024-05-16 10:24:46 | 20.9 | 995.2 | 77.0 | 450.8 | 1.7 |
| 2024-05-16 10:53:55 | 18.2 | 995.2 | 85.0 | 125.0 | 1.5 |
| 2024-05-16 11:13:54 | 20.2 | 995.5 | 76.0 | 235.7 | 1.8 |
| 2024-05-16 11:33:55 | 19.5 | 995.5 | 80.0 | 177.7 | 1.4 |
| 2024-05-16 11:53:55 | 20.1 | 995.5 | 74.0 | 242.6 | 3.6 |
| 2024-05-16 12:13:54 | 19.6 | 995.8 | 75.0 | 171.4 | 3.2 |
| 2024-05-16 12:33:54 | 20.0 | 995.8 | 77.0 | 203.5 | 2.5 |
| 2024-05-16 12:53:55 | 20.3 | 995.8 | 74.0 | 230.1 | 0.7 |
| 2024-05-16 13:13:54 | 19.4 | 996.2 | 78.0 | 104.6 | 2.0 |
| 2024-05-16 13:33:55 | 19.8 | 995.8 | 75.0 | 186.5 | 0.6 |
| 2024-05-16 13:53:54 | 19.9 | 995.8 | 77.0 | 174.7 | 1.0 |
| 2024-05-16 14:13:54 | 20.4 | 996.2 | 71.0 | 182.1 | 2.1 |
| 2024-05-16 14:33:55 | 22.1 | 995.8 | 67.0 | 588.5 | 1.0 |
| 2024-05-16 14:53:54 | 21.9 | 995.8 | 69.0 | 189.2 | 0.7 |
| 2024-05-16 15:14:33 | 21.5 | 995.8 | 68.0 | 0.0 | 0.0 |
| 2024-05-16 15:36:12 | 20.5 | 996.2 | 70.0 | 88.6 | 0.8 |
| 2024-05-16 15:56:12 | 22.7 | 996.2 | 62.0 | 355.6 | 1.5 |
| 2024-05-16 16:20:14 | 20.4 | 996.2 | 67.0 | 105.6 | 1.1 |
CSV export: /station/IWELLEN5/data?period=20240516T000000/20240516T235959&format=csv&tz=GMT