[2024-05-21 00:00:00, 2024-05-21 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-05-21 05:36:08 | 13.7 | 998.5 | 99.0 | 0.0 | 0.0 |
| 2024-05-21 05:56:52 | 15.0 | 998.5 | 99.0 | 117.6 | 0.0 |
| 2024-05-21 06:25:22 | 17.6 | 998.5 | 89.0 | 149.0 | 0.0 |
| 2024-05-21 06:45:22 | 21.8 | 998.9 | 77.0 | 147.7 | 0.0 |
| 2024-05-21 07:05:22 | 21.1 | 999.2 | 75.0 | 122.4 | 1.5 |
| 2024-05-21 07:25:22 | 21.3 | 999.2 | 72.0 | 136.2 | 0.0 |
| 2024-05-21 07:45:22 | 20.3 | 998.9 | 79.0 | 127.4 | 0.0 |
| 2024-05-21 08:05:22 | 21.8 | 999.2 | 73.0 | 213.2 | 1.3 |
| 2024-05-21 08:25:21 | 22.4 | 999.2 | 71.0 | 189.8 | 0.0 |
| 2024-05-21 08:45:22 | 21.9 | 999.2 | 72.0 | 180.7 | 2.0 |
| 2024-05-21 09:05:22 | 20.9 | 999.2 | 76.0 | 141.0 | 2.4 |
| 2024-05-21 09:25:22 | 20.7 | 999.2 | 77.0 | 216.0 | 3.6 |
| 2024-05-21 09:45:21 | 20.8 | 998.9 | 78.0 | 192.4 | 2.9 |
| 2024-05-21 10:05:22 | 20.4 | 999.5 | 79.0 | 139.3 | 0.8 |
| 2024-05-21 10:25:22 | 20.0 | 999.2 | 79.0 | 118.1 | 2.1 |
| 2024-05-21 10:45:22 | 18.9 | 999.5 | 83.0 | 127.0 | 2.4 |
| 2024-05-21 11:05:21 | 18.5 | 999.5 | 86.0 | 149.7 | 1.0 |
| 2024-05-21 11:25:23 | 18.9 | 999.2 | 87.0 | 161.2 | 0.8 |
| 2024-05-21 11:49:25 | 18.7 | 998.9 | 84.0 | 134.5 | 1.5 |
| 2024-05-21 12:09:27 | 19.1 | 998.5 | 83.0 | 162.5 | 1.8 |
| 2024-05-21 12:29:25 | 19.0 | 998.5 | 83.0 | 158.4 | 1.7 |
| 2024-05-21 12:49:26 | 19.0 | 998.5 | 83.0 | 127.5 | 1.1 |
| 2024-05-21 13:24:55 | 17.0 | 997.5 | 95.0 | 139.9 | 0.1 |
| 2024-05-21 13:45:15 | 17.6 | 998.9 | 91.0 | 79.2 | 0.0 |
| 2024-05-21 14:05:15 | 17.9 | 998.5 | 90.0 | 109.0 | 0.8 |
| 2024-05-21 14:25:15 | 18.3 | 998.5 | 89.0 | 119.1 | 1.3 |
| 2024-05-21 14:46:11 | 18.4 | 998.2 | 87.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240521T000000/20240521T235959&format=csv&tz=GMT