[2024-05-22 00:00:00, 2024-05-22 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-05-22 06:29:35 | 13.9 | 998.5 | 99.0 | 90.0 | 4.1 |
| 2024-05-22 07:16:56 | 14.7 | 999.2 | 93.0 | 102.9 | 1.1 |
| 2024-05-22 07:36:57 | 15.6 | 999.2 | 90.0 | 97.8 | 3.9 |
| 2024-05-22 07:56:57 | 16.2 | 999.5 | 87.0 | 176.3 | 2.5 |
| 2024-05-22 08:16:57 | 16.5 | 999.5 | 86.0 | 114.0 | 3.8 |
| 2024-05-22 08:37:25 | 16.7 | 999.9 | 84.0 | 189.0 | 0.6 |
| 2024-05-22 08:57:25 | 17.4 | 1000.2 | 79.0 | 362.9 | 2.0 |
| 2024-05-22 09:38:41 | 15.2 | 1000.6 | 87.0 | 77.4 | 1.8 |
| 2024-05-22 10:11:10 | 15.8 | 1000.9 | 87.0 | 102.3 | 1.1 |
| 2024-05-22 10:31:11 | 17.2 | 1000.9 | 84.0 | 176.7 | 1.5 |
| 2024-05-22 11:04:19 | 16.1 | 1001.2 | 86.0 | 127.5 | 1.0 |
| 2024-05-22 11:24:20 | 18.5 | 1001.2 | 78.0 | 358.2 | 2.1 |
| 2024-05-22 11:44:20 | 19.0 | 1001.2 | 75.0 | 152.8 | 1.8 |
| 2024-05-22 12:07:00 | 19.5 | 1001.2 | 73.0 | 221.8 | 2.4 |
| 2024-05-22 12:26:59 | 20.4 | 1001.2 | 69.0 | 428.5 | 2.9 |
| 2024-05-22 12:47:00 | 20.7 | 1001.2 | 68.0 | 408.3 | 2.9 |
| 2024-05-22 13:07:00 | 22.1 | 1001.2 | 67.0 | 428.9 | 2.2 |
| 2024-05-22 13:27:00 | 21.7 | 1001.2 | 67.0 | 435.8 | 1.7 |
| 2024-05-22 13:47:23 | 21.6 | 1001.2 | 65.0 | 427.3 | 0.8 |
| 2024-05-22 14:06:59 | 22.7 | 1001.2 | 63.0 | 167.0 | 4.5 |
| 2024-05-22 14:27:00 | 21.8 | 1001.2 | 66.0 | 110.9 | 2.4 |
| 2024-05-22 14:47:00 | 20.8 | 1001.2 | 67.0 | 90.2 | 2.0 |
| 2024-05-22 15:08:10 | 20.0 | 1001.2 | 67.0 | 0.0 | 0.0 |
| 2024-05-22 15:41:35 | 17.6 | 1001.6 | 76.0 | 0.0 | 0.0 |
| 2024-05-22 16:02:29 | 18.1 | 1001.9 | 71.0 | 0.0 | 0.0 |
| 2024-05-22 16:28:24 | 19.0 | 1001.9 | 69.0 | 0.0 | 0.0 |
| 2024-05-22 16:53:00 | 19.1 | 1001.6 | 72.0 | 216.7 | 0.0 |
| 2024-05-22 17:15:17 | 21.3 | 1001.9 | 65.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240522T000000/20240522T235959&format=csv&tz=GMT