[2024-05-27 00:00:00, 2024-05-27 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-05-27 06:06:00 | 14.6 | 1008.7 | 99.0 | 174.7 | 0.0 |
| 2024-05-27 06:27:11 | 15.2 | 1008.7 | 92.0 | 114.8 | 2.0 |
| 2024-05-27 06:47:12 | 16.0 | 1009.0 | 87.0 | 145.0 | 0.7 |
| 2024-05-27 07:07:11 | 18.4 | 1009.3 | 79.0 | 248.8 | 1.0 |
| 2024-05-27 07:27:12 | 17.4 | 1009.0 | 79.0 | 227.9 | 0.1 |
| 2024-05-27 07:47:19 | 18.0 | 1009.3 | 76.0 | 155.0 | 0.0 |
| 2024-05-27 08:07:12 | 18.5 | 1009.0 | 75.0 | 157.4 | 3.5 |
| 2024-05-27 08:27:12 | 19.3 | 1009.0 | 71.0 | 310.8 | 1.0 |
| 2024-05-27 08:47:11 | 20.0 | 1009.0 | 72.0 | 233.2 | 0.0 |
| 2024-05-27 09:07:12 | 19.8 | 1009.0 | 69.0 | 170.8 | 0.8 |
| 2024-05-27 09:27:13 | 20.5 | 1009.0 | 70.0 | 233.9 | 1.5 |
| 2024-05-27 09:47:13 | 20.6 | 1009.0 | 67.0 | 230.0 | 1.5 |
| 2024-05-27 10:07:11 | 21.3 | 1008.7 | 66.0 | 279.6 | 0.0 |
| 2024-05-27 10:27:12 | 20.4 | 1009.0 | 67.0 | 142.1 | 1.1 |
| 2024-05-27 10:47:12 | 20.0 | 1008.7 | 68.0 | 165.3 | 1.5 |
| 2024-05-27 11:07:12 | 19.6 | 1008.7 | 70.0 | 123.2 | 0.0 |
| 2024-05-27 11:27:11 | 19.2 | 1008.3 | 72.0 | 194.8 | 0.4 |
| 2024-05-27 11:47:12 | 19.2 | 1008.0 | 72.0 | 286.3 | 0.8 |
| 2024-05-27 12:07:12 | 19.2 | 1008.3 | 65.0 | 282.2 | 1.3 |
| 2024-05-27 12:31:16 | 21.9 | 1008.0 | 57.0 | 331.3 | 0.0 |
| 2024-05-27 12:51:17 | 19.2 | 1008.0 | 69.0 | 113.3 | 0.4 |
| 2024-05-27 13:11:18 | 18.0 | 1007.7 | 74.0 | 126.0 | 0.8 |
| 2024-05-27 16:00:59 | 14.8 | 1007.7 | 96.0 | 0.0 | 0.0 |
| 2024-05-27 16:26:35 | 15.8 | 1007.7 | 92.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240527T000000/20240527T235959&format=csv&tz=GMT