[2024-06-02 00:00:00, 2024-06-02 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-06-02 08:20:15 | 13.7 | 1014.4 | 91.0 | 0.0 | 0.0 |
| 2024-06-02 08:45:57 | 14.0 | 1014.4 | 90.0 | 83.7 | 1.0 |
| 2024-06-02 09:06:35 | 14.4 | 1014.4 | 88.0 | 98.3 | 0.1 |
| 2024-06-02 09:26:37 | 14.6 | 1014.4 | 88.0 | 94.3 | 0.0 |
| 2024-06-02 09:46:38 | 14.8 | 1014.4 | 85.0 | 98.3 | 1.7 |
| 2024-06-02 10:06:37 | 15.7 | 1014.1 | 82.0 | 150.3 | 1.4 |
| 2024-06-02 10:26:35 | 16.2 | 1014.4 | 81.0 | 197.6 | 2.0 |
| 2024-06-02 10:46:37 | 16.9 | 1014.1 | 77.0 | 148.1 | 2.0 |
| 2024-06-02 11:06:35 | 17.6 | 1014.4 | 73.0 | 298.0 | 1.8 |
| 2024-06-02 11:26:35 | 17.2 | 1014.1 | 78.0 | 167.0 | 3.1 |
| 2024-06-02 11:46:36 | 17.8 | 1014.1 | 73.0 | 186.6 | 1.5 |
| 2024-06-02 12:06:38 | 17.3 | 1014.1 | 73.0 | 179.2 | 2.2 |
| 2024-06-02 12:26:37 | 17.4 | 1014.1 | 76.0 | 158.2 | 2.4 |
| 2024-06-02 12:46:37 | 17.4 | 1014.1 | 77.0 | 235.7 | 0.1 |
| 2024-06-02 13:06:37 | 17.0 | 1014.1 | 76.0 | 171.9 | 1.7 |
| 2024-06-02 13:26:37 | 17.0 | 1014.1 | 76.0 | 155.7 | 1.0 |
| 2024-06-02 13:46:35 | 16.6 | 1014.1 | 76.0 | 204.1 | 2.0 |
| 2024-06-02 14:06:35 | 17.6 | 1013.7 | 75.0 | 150.4 | 0.0 |
| 2024-06-02 14:26:37 | 17.3 | 1014.1 | 74.0 | 168.7 | 0.7 |
| 2024-06-02 14:46:34 | 17.0 | 1013.7 | 75.0 | 161.1 | 3.4 |
| 2024-06-02 15:06:35 | 17.4 | 1013.4 | 74.0 | 309.5 | 0.1 |
| 2024-06-02 15:26:35 | 19.7 | 1013.7 | 65.0 | 344.3 | 1.3 |
| 2024-06-02 15:46:35 | 18.6 | 1013.4 | 68.0 | 342.1 | 1.4 |
| 2024-06-02 16:06:35 | 17.9 | 1013.1 | 71.0 | 333.6 | 1.4 |
| 2024-06-02 16:34:21 | 17.7 | 1013.4 | 72.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240602T000000/20240602T235959&format=csv&tz=GMT