[2024-06-16 00:00:00, 2024-06-16 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-06-16 05:49:27 | 15.2 | 997.5 | 88.0 | 175.1 | 1.5 |
| 2024-06-16 06:18:30 | 15.9 | 997.5 | 84.0 | 0.0 | 0.0 |
| 2024-06-16 07:38:59 | 13.9 | 997.9 | 97.0 | 0.0 | 0.0 |
| 2024-06-16 08:08:35 | 14.7 | 997.9 | 97.0 | 125.4 | 1.7 |
| 2024-06-16 08:28:36 | 16.1 | 997.9 | 86.0 | 113.0 | 2.2 |
| 2024-06-16 08:51:12 | 15.6 | 997.5 | 89.0 | 157.8 | 2.9 |
| 2024-06-16 09:11:12 | 17.4 | 997.9 | 83.0 | 187.1 | 2.0 |
| 2024-06-16 09:31:12 | 16.7 | 997.5 | 81.0 | 94.1 | 1.1 |
| 2024-06-16 09:51:13 | 17.5 | 997.9 | 77.0 | 172.8 | 2.2 |
| 2024-06-16 10:11:13 | 17.3 | 997.9 | 79.0 | 121.1 | 5.5 |
| 2024-06-16 10:31:13 | 16.3 | 997.9 | 85.0 | 118.1 | 2.0 |
| 2024-06-16 10:51:12 | 16.6 | 997.9 | 79.0 | 123.5 | 4.6 |
| 2024-06-16 11:11:13 | 17.5 | 997.5 | 78.0 | 96.0 | 0.8 |
| 2024-06-16 11:31:50 | 17.3 | 997.5 | 78.0 | 0.0 | 0.0 |
| 2024-06-16 12:05:18 | 14.5 | 997.9 | 96.0 | 98.8 | 2.4 |
| 2024-06-16 12:25:19 | 15.7 | 997.5 | 96.0 | 109.7 | 3.5 |
| 2024-06-16 12:58:04 | 16.4 | 997.2 | 89.0 | 0.0 | 0.0 |
| 2024-06-16 13:20:35 | 17.9 | 997.2 | 82.0 | 112.5 | 2.9 |
| 2024-06-16 13:40:36 | 18.6 | 997.2 | 81.0 | 168.6 | 2.8 |
| 2024-06-16 14:00:34 | 20.6 | 996.8 | 77.0 | 384.4 | 1.7 |
| 2024-06-16 14:20:34 | 21.4 | 997.2 | 74.0 | 391.5 | 3.4 |
| 2024-06-16 14:48:18 | 17.6 | 997.5 | 94.0 | 199.5 | 1.0 |
| 2024-06-16 15:08:18 | 20.5 | 997.2 | 81.0 | 337.0 | 1.7 |
| 2024-06-16 15:28:18 | 20.5 | 997.5 | 72.0 | 102.0 | 3.4 |
| 2024-06-16 15:48:18 | 19.8 | 997.5 | 72.0 | 352.0 | 1.5 |
| 2024-06-16 16:08:19 | 22.0 | 997.5 | 67.0 | 403.1 | 2.1 |
| 2024-06-16 17:14:53 | 18.3 | 997.9 | 91.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240616T000000/20240616T235959&format=csv&tz=GMT