[2024-06-19 00:00:00, 2024-06-19 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-06-19 07:10:01 | 15.5 | 1007.3 | 99.0 | 113.1 | 2.1 |
| 2024-06-19 07:54:20 | 15.5 | 1008.0 | 97.0 | 0.0 | 0.0 |
| 2024-06-19 08:26:55 | 16.1 | 1008.3 | 95.0 | 0.0 | 0.0 |
| 2024-06-19 08:48:14 | 16.3 | 1009.0 | 93.0 | 89.1 | 1.0 |
| 2024-06-19 09:08:07 | 16.8 | 1009.0 | 93.0 | 128.1 | 1.7 |
| 2024-06-19 09:57:18 | 16.2 | 1009.3 | 96.0 | 138.9 | 2.7 |
| 2024-06-19 10:17:18 | 16.7 | 1009.7 | 92.0 | 204.7 | 4.5 |
| 2024-06-19 10:37:19 | 17.8 | 1010.0 | 87.0 | 244.6 | 1.7 |
| 2024-06-19 10:57:18 | 18.3 | 1010.0 | 87.0 | 204.8 | 2.1 |
| 2024-06-19 11:17:36 | 17.2 | 1010.0 | 90.0 | 121.2 | 2.5 |
| 2024-06-19 11:38:18 | 19.4 | 1010.0 | 86.0 | 359.0 | 2.4 |
| 2024-06-19 11:58:20 | 19.1 | 1010.0 | 83.0 | 474.2 | 1.7 |
| 2024-06-19 12:17:36 | 20.1 | 1010.0 | 84.0 | 435.5 | 0.8 |
| 2024-06-19 12:37:39 | 19.7 | 1010.0 | 77.0 | 277.0 | 1.5 |
| 2024-06-19 12:57:38 | 20.6 | 1010.4 | 75.0 | 447.2 | 1.7 |
| 2024-06-19 13:17:42 | 20.7 | 1010.4 | 71.0 | 150.4 | 3.5 |
| 2024-06-19 13:37:37 | 22.0 | 1010.4 | 70.0 | 179.9 | 3.4 |
| 2024-06-19 13:57:38 | 20.1 | 1010.4 | 69.0 | 139.5 | 0.4 |
| 2024-06-19 14:17:37 | 22.4 | 1010.7 | 65.0 | 184.2 | 2.0 |
| 2024-06-19 14:37:38 | 21.3 | 1010.4 | 70.0 | 426.8 | 2.9 |
| 2024-06-19 14:57:40 | 21.3 | 1010.4 | 66.0 | 421.2 | 2.2 |
| 2024-06-19 15:17:38 | 21.3 | 1010.4 | 67.0 | 398.0 | 4.6 |
| 2024-06-19 15:37:55 | 21.5 | 1010.7 | 68.0 | 414.2 | 1.7 |
| 2024-06-19 15:57:37 | 20.8 | 1010.7 | 71.0 | 180.1 | 2.1 |
| 2024-06-19 16:20:53 | 20.3 | 1010.7 | 72.0 | 0.0 | 0.0 |
| 2024-06-19 16:44:58 | 20.2 | 1010.7 | 72.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240619T000000/20240619T235959&format=csv&tz=GMT