[2024-06-23 00:00:00, 2024-06-23 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-06-23 06:35:50 | 22.2 | 1010.7 | 71.0 | 194.0 | 0.0 |
| 2024-06-23 06:55:52 | 22.8 | 1011.0 | 69.0 | 210.6 | 0.0 |
| 2024-06-23 07:16:22 | 22.9 | 1011.0 | 71.0 | 228.3 | 0.0 |
| 2024-06-23 07:35:50 | 21.3 | 1011.4 | 73.0 | 248.3 | 0.0 |
| 2024-06-23 07:55:52 | 24.0 | 1011.4 | 65.0 | 272.9 | 0.0 |
| 2024-06-23 08:15:53 | 23.8 | 1011.4 | 65.0 | 296.9 | 0.0 |
| 2024-06-23 08:36:08 | 24.0 | 1011.7 | 67.0 | 280.3 | 0.0 |
| 2024-06-23 08:55:54 | 25.0 | 1011.7 | 65.0 | 358.8 | 1.8 |
| 2024-06-23 09:16:09 | 24.3 | 1011.7 | 65.0 | 374.8 | 0.0 |
| 2024-06-23 09:35:54 | 23.0 | 1011.4 | 66.0 | 374.3 | 2.0 |
| 2024-06-23 09:56:08 | 23.9 | 1011.7 | 67.0 | 395.6 | 0.3 |
| 2024-06-23 10:15:50 | 25.7 | 1011.4 | 63.0 | 400.6 | 0.0 |
| 2024-06-23 10:35:54 | 23.4 | 1011.4 | 67.0 | 406.9 | 0.0 |
| 2024-06-23 10:55:49 | 27.5 | 1011.7 | 56.0 | 408.1 | 0.0 |
| 2024-06-23 11:15:50 | 26.3 | 1011.7 | 60.0 | 105.5 | 1.3 |
| 2024-06-23 11:35:52 | 24.0 | 1011.4 | 63.0 | 304.8 | 1.0 |
| 2024-06-23 11:55:55 | 25.1 | 1011.7 | 60.0 | 406.7 | 0.0 |
| 2024-06-23 12:15:52 | 27.5 | 1011.7 | 57.0 | 427.8 | 1.8 |
| 2024-06-23 12:35:53 | 25.6 | 1011.4 | 62.0 | 429.5 | 0.0 |
| 2024-06-23 12:56:08 | 24.8 | 1011.4 | 60.0 | 127.9 | 1.0 |
| 2024-06-23 13:15:56 | 27.6 | 1011.0 | 54.0 | 456.8 | 1.0 |
| 2024-06-23 13:35:52 | 24.9 | 1011.4 | 62.0 | 219.0 | 0.0 |
| 2024-06-23 13:55:54 | 26.4 | 1011.0 | 55.0 | 422.7 | 0.0 |
| 2024-06-23 14:16:08 | 25.7 | 1011.0 | 59.0 | 429.1 | 0.0 |
| 2024-06-23 14:35:55 | 26.8 | 1011.0 | 54.0 | 401.3 | 0.0 |
| 2024-06-23 14:56:08 | 26.4 | 1011.4 | 53.0 | 383.9 | 0.0 |
| 2024-06-23 15:16:19 | 24.6 | 1010.7 | 57.0 | 382.3 | 2.0 |
| 2024-06-23 15:48:35 | 25.3 | 1011.0 | 58.0 | 342.2 | 0.0 |
| 2024-06-23 16:08:33 | 26.4 | 1011.0 | 54.0 | 365.7 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240623T000000/20240623T235959&format=csv&tz=GMT