[2024-06-30 00:00:00, 2024-06-30 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-06-30 07:28:59 | 17.3 | 999.5 | 99.0 | 90.5 | 0.0 |
| 2024-06-30 07:49:59 | 17.8 | 999.9 | 99.0 | 134.6 | 0.0 |
| 2024-06-30 08:10:44 | 17.8 | 999.9 | 99.0 | 101.1 | 0.7 |
| 2024-06-30 08:31:04 | 19.0 | 1000.2 | 95.0 | 221.8 | 1.3 |
| 2024-06-30 08:51:06 | 20.1 | 1000.2 | 89.0 | 143.1 | 0.8 |
| 2024-06-30 09:11:01 | 20.5 | 1000.6 | 87.0 | 152.2 | 2.1 |
| 2024-06-30 09:31:06 | 21.3 | 1000.6 | 83.0 | 419.6 | 1.3 |
| 2024-06-30 09:51:02 | 21.7 | 1000.9 | 82.0 | 332.1 | 0.8 |
| 2024-06-30 10:11:05 | 22.1 | 1000.9 | 81.0 | 215.9 | 0.1 |
| 2024-06-30 10:31:04 | 21.9 | 1001.2 | 73.0 | 177.3 | 4.1 |
| 2024-06-30 10:51:04 | 22.2 | 1001.2 | 71.0 | 389.1 | 0.0 |
| 2024-06-30 11:11:02 | 23.2 | 1001.6 | 69.0 | 524.8 | 4.3 |
| 2024-06-30 11:31:02 | 22.0 | 1001.9 | 74.0 | 162.5 | 0.4 |
| 2024-06-30 11:51:02 | 22.3 | 1001.9 | 69.0 | 483.3 | 0.4 |
| 2024-06-30 12:11:04 | 22.6 | 1001.9 | 69.0 | 157.1 | 3.8 |
| 2024-06-30 12:31:04 | 21.9 | 1002.2 | 67.0 | 152.7 | 0.8 |
| 2024-06-30 12:51:04 | 22.1 | 1002.2 | 66.0 | 233.6 | 0.6 |
| 2024-06-30 13:11:04 | 21.8 | 1002.6 | 68.0 | 207.2 | 3.6 |
| 2024-06-30 13:31:02 | 22.7 | 1002.9 | 68.0 | 294.2 | 1.0 |
| 2024-06-30 13:51:03 | 22.4 | 1002.9 | 67.0 | 120.4 | 2.5 |
| 2024-06-30 14:11:01 | 22.2 | 1002.9 | 68.0 | 143.6 | 1.8 |
| 2024-06-30 14:31:04 | 22.4 | 1003.3 | 67.0 | 157.8 | 1.3 |
| 2024-06-30 14:51:06 | 22.8 | 1003.3 | 67.0 | 202.3 | 0.8 |
| 2024-06-30 15:15:36 | 21.8 | 1003.3 | 67.0 | 0.0 | 0.0 |
| 2024-06-30 15:36:49 | 22.3 | 1003.3 | 66.0 | 187.1 | 0.4 |
| 2024-06-30 15:57:08 | 22.4 | 1003.3 | 68.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240630T000000/20240630T235959&format=csv&tz=GMT