[2024-07-06 00:00:00, 2024-07-06 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-07-06 06:03:56 | 22.2 | 991.8 | 75.0 | 166.1 | 0.7 |
| 2024-07-06 06:26:19 | 22.9 | 992.5 | 71.0 | 174.1 | 2.7 |
| 2024-07-06 06:46:18 | 23.7 | 992.1 | 69.0 | 189.1 | 1.4 |
| 2024-07-06 07:06:19 | 23.1 | 992.1 | 69.0 | 198.6 | 2.5 |
| 2024-07-06 07:26:19 | 22.9 | 992.5 | 65.0 | 202.6 | 2.5 |
| 2024-07-06 07:46:19 | 22.6 | 992.5 | 65.0 | 183.0 | 2.0 |
| 2024-07-06 08:06:19 | 22.7 | 992.1 | 67.0 | 164.9 | 3.1 |
| 2024-07-06 08:26:19 | 22.8 | 992.5 | 69.0 | 118.3 | 2.4 |
| 2024-07-06 08:46:57 | 22.1 | 992.5 | 72.0 | 143.7 | 2.4 |
| 2024-07-06 09:20:21 | 18.5 | 992.8 | 90.0 | 88.5 | 5.6 |
| 2024-07-06 09:57:16 | 18.5 | 993.5 | 92.0 | 154.1 | 1.1 |
| 2024-07-06 10:56:28 | 18.1 | 994.1 | 73.0 | 94.8 | 3.8 |
| 2024-07-06 11:16:28 | 19.7 | 994.5 | 70.0 | 178.2 | 2.5 |
| 2024-07-06 11:36:29 | 19.6 | 994.8 | 66.0 | 191.4 | 4.3 |
| 2024-07-06 11:56:28 | 21.4 | 994.8 | 62.0 | 457.0 | 1.5 |
| 2024-07-06 12:16:29 | 20.9 | 994.8 | 60.0 | 250.4 | 4.3 |
| 2024-07-06 12:36:28 | 21.4 | 995.2 | 62.0 | 288.0 | 3.2 |
| 2024-07-06 12:56:30 | 21.0 | 995.2 | 59.0 | 215.4 | 3.5 |
| 2024-07-06 13:16:29 | 20.9 | 995.8 | 59.0 | 175.6 | 3.9 |
| 2024-07-06 13:36:28 | 21.7 | 995.8 | 49.0 | 345.3 | 2.4 |
| 2024-07-06 13:56:31 | 21.5 | 996.2 | 49.0 | 365.3 | 4.5 |
| 2024-07-06 14:16:30 | 21.5 | 996.5 | 48.0 | 408.1 | 4.5 |
| 2024-07-06 14:36:28 | 21.3 | 996.8 | 51.0 | 375.6 | 4.2 |
| 2024-07-06 14:56:30 | 20.9 | 997.2 | 49.0 | 397.2 | 4.8 |
| 2024-07-06 15:16:31 | 21.4 | 997.2 | 48.0 | 356.5 | 7.0 |
| 2024-07-06 15:36:30 | 20.5 | 997.5 | 50.0 | 92.1 | 4.5 |
| 2024-07-06 15:58:13 | 20.4 | 997.5 | 50.0 | 347.6 | 3.5 |
| 2024-07-06 16:21:49 | 19.7 | 997.9 | 50.0 | 0.0 | 0.0 |
| 2024-07-06 16:43:31 | 20.5 | 998.2 | 47.0 | 333.2 | 1.4 |
CSV export: /station/IWELLEN5/data?period=20240706T000000/20240706T235959&format=csv&tz=GMT