[2024-07-15 00:00:00, 2024-07-15 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-07-15 06:28:57 | 22.9 | 1004.3 | 73.0 | 0.0 | 0.0 |
| 2024-07-15 06:50:18 | 21.7 | 1004.3 | 75.0 | 157.3 | 0.0 |
| 2024-07-15 07:10:16 | 25.4 | 1003.9 | 67.0 | 174.5 | 0.0 |
| 2024-07-15 07:30:16 | 26.6 | 1003.9 | 61.0 | 190.0 | 0.0 |
| 2024-07-15 07:50:19 | 25.1 | 1003.9 | 62.0 | 208.4 | 1.7 |
| 2024-07-15 08:10:16 | 25.6 | 1003.6 | 62.0 | 231.2 | 0.0 |
| 2024-07-15 08:30:16 | 24.3 | 1003.6 | 62.0 | 255.3 | 0.0 |
| 2024-07-15 08:50:16 | 27.0 | 1003.6 | 57.0 | 288.7 | 0.0 |
| 2024-07-15 09:10:17 | 26.5 | 1003.3 | 57.0 | 307.3 | 0.0 |
| 2024-07-15 09:30:16 | 28.5 | 1002.9 | 51.0 | 345.0 | 0.0 |
| 2024-07-15 09:50:17 | 27.2 | 1003.3 | 52.0 | 262.9 | 1.7 |
| 2024-07-15 10:10:16 | 27.3 | 1003.3 | 50.0 | 295.7 | 0.0 |
| 2024-07-15 10:30:17 | 27.5 | 1002.9 | 47.0 | 365.4 | 0.0 |
| 2024-07-15 10:50:16 | 25.2 | 1002.6 | 53.0 | 359.5 | 0.0 |
| 2024-07-15 11:10:19 | 24.6 | 1002.2 | 55.0 | 372.5 | 2.5 |
| 2024-07-15 11:30:15 | 25.4 | 1001.9 | 53.0 | 376.0 | 1.4 |
| 2024-07-15 11:50:17 | 26.5 | 1001.9 | 53.0 | 408.8 | 0.0 |
| 2024-07-15 12:10:16 | 28.4 | 1001.9 | 48.0 | 393.0 | 1.7 |
| 2024-07-15 12:30:17 | 28.6 | 1001.6 | 48.0 | 397.1 | 0.1 |
| 2024-07-15 12:50:16 | 26.7 | 1001.2 | 54.0 | 265.3 | 0.0 |
| 2024-07-15 13:10:16 | 26.4 | 1001.2 | 54.0 | 228.2 | 0.0 |
| 2024-07-15 13:30:16 | 26.1 | 1000.9 | 55.0 | 327.2 | 0.0 |
| 2024-07-15 13:50:16 | 26.4 | 1000.6 | 58.0 | 318.4 | 1.8 |
| 2024-07-15 14:10:16 | 26.4 | 1000.2 | 55.0 | 177.3 | 2.2 |
| 2024-07-15 14:30:17 | 26.6 | 1000.2 | 55.0 | 186.9 | 2.0 |
| 2024-07-15 14:50:16 | 27.4 | 1000.2 | 57.0 | 237.8 | 0.0 |
| 2024-07-15 15:10:16 | 26.6 | 1000.2 | 55.0 | 244.8 | 0.0 |
| 2024-07-15 15:30:15 | 26.2 | 999.9 | 60.0 | 118.2 | 0.0 |
| 2024-07-15 16:46:32 | 24.7 | 999.2 | 77.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240715T000000/20240715T235959&format=csv&tz=GMT