[2024-07-21 00:00:00, 2024-07-21 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-07-21 06:18:59 | 22.9 | 998.5 | 86.0 | 98.6 | 1.8 |
| 2024-07-21 06:43:03 | 23.5 | 998.5 | 84.0 | 187.4 | 1.1 |
| 2024-07-21 07:03:03 | 23.9 | 998.5 | 81.0 | 115.5 | 3.1 |
| 2024-07-21 07:23:03 | 23.8 | 998.9 | 82.0 | 179.2 | 1.3 |
| 2024-07-21 07:43:03 | 23.0 | 998.9 | 83.0 | 87.4 | 0.6 |
| 2024-07-21 08:04:43 | 22.3 | 999.5 | 86.0 | 136.1 | 1.0 |
| 2024-07-21 08:24:44 | 22.4 | 999.9 | 84.0 | 98.7 | 2.0 |
| 2024-07-21 08:44:42 | 22.4 | 999.9 | 84.0 | 95.3 | 0.6 |
| 2024-07-21 09:04:43 | 22.6 | 1000.2 | 83.0 | 126.8 | 3.1 |
| 2024-07-21 10:08:04 | 21.7 | 1001.2 | 89.0 | 0.0 | 0.0 |
| 2024-07-21 10:28:44 | 22.7 | 1000.9 | 86.0 | 142.8 | 1.0 |
| 2024-07-21 10:48:44 | 23.6 | 1000.9 | 85.0 | 155.7 | 0.0 |
| 2024-07-21 11:08:45 | 23.5 | 1000.9 | 84.0 | 120.2 | 0.0 |
| 2024-07-21 11:28:44 | 23.0 | 1000.9 | 85.0 | 146.5 | 0.4 |
| 2024-07-21 11:48:45 | 24.3 | 1000.9 | 81.0 | 227.5 | 1.0 |
| 2024-07-21 12:08:44 | 24.8 | 1000.6 | 78.0 | 300.4 | 0.4 |
| 2024-07-21 12:28:45 | 24.8 | 1000.6 | 78.0 | 271.3 | 1.1 |
| 2024-07-21 12:48:44 | 24.9 | 1000.9 | 77.0 | 275.5 | 1.8 |
| 2024-07-21 13:08:44 | 24.9 | 1000.9 | 79.0 | 224.8 | 2.1 |
| 2024-07-21 13:28:43 | 24.8 | 1001.2 | 78.0 | 217.9 | 3.6 |
| 2024-07-21 13:48:45 | 24.9 | 1001.2 | 77.0 | 110.8 | 1.4 |
| 2024-07-21 14:08:44 | 26.0 | 1001.2 | 74.0 | 253.3 | 2.8 |
| 2024-07-21 14:28:45 | 25.8 | 1001.6 | 77.0 | 172.9 | 0.0 |
| 2024-07-21 14:48:44 | 25.5 | 1001.6 | 74.0 | 148.4 | 0.3 |
| 2024-07-21 15:08:45 | 25.1 | 1001.9 | 76.0 | 157.8 | 1.0 |
| 2024-07-21 15:28:44 | 27.1 | 1001.9 | 71.0 | 134.2 | 1.0 |
| 2024-07-21 16:46:39 | 22.0 | 1002.2 | 97.0 | 289.7 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240721T000000/20240721T235959&format=csv&tz=GMT