[2024-07-23 00:00:00, 2024-07-23 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-07-23 07:10:41 | 20.2 | 1007.3 | 93.0 | 126.0 | 2.0 |
| 2024-07-23 08:26:53 | 19.4 | 1007.3 | 99.0 | 109.4 | 1.5 |
| 2024-07-23 08:56:01 | 19.0 | 1008.0 | 99.0 | 179.1 | 2.2 |
| 2024-07-23 09:16:00 | 20.0 | 1008.0 | 99.0 | 163.1 | 1.0 |
| 2024-07-23 09:36:01 | 20.4 | 1007.7 | 93.0 | 320.2 | 2.0 |
| 2024-07-23 09:56:01 | 22.8 | 1007.3 | 86.0 | 382.0 | 1.8 |
| 2024-07-23 10:16:01 | 24.0 | 1007.3 | 77.0 | 141.6 | 1.8 |
| 2024-07-23 10:36:00 | 22.1 | 1007.7 | 81.0 | 370.1 | 2.2 |
| 2024-07-23 10:56:00 | 23.5 | 1007.7 | 74.0 | 178.4 | 1.8 |
| 2024-07-23 11:16:01 | 22.2 | 1007.7 | 76.0 | 181.7 | 4.9 |
| 2024-07-23 11:36:02 | 22.9 | 1008.0 | 74.0 | 200.9 | 2.5 |
| 2024-07-23 11:56:00 | 22.6 | 1008.0 | 74.0 | 296.9 | 2.0 |
| 2024-07-23 12:16:01 | 22.9 | 1008.0 | 68.0 | 228.0 | 2.2 |
| 2024-07-23 12:36:01 | 23.1 | 1008.0 | 67.0 | 327.5 | 7.6 |
| 2024-07-23 12:56:02 | 22.4 | 1008.3 | 69.0 | 156.2 | 5.0 |
| 2024-07-23 13:16:00 | 22.8 | 1008.3 | 67.0 | 200.6 | 4.3 |
| 2024-07-23 13:36:01 | 23.6 | 1008.7 | 68.0 | 430.6 | 2.1 |
| 2024-07-23 13:56:00 | 24.5 | 1008.3 | 63.0 | 477.8 | 6.7 |
| 2024-07-23 14:16:01 | 24.4 | 1008.7 | 64.0 | 367.4 | 2.2 |
| 2024-07-23 14:36:00 | 23.7 | 1009.0 | 69.0 | 250.9 | 3.4 |
| 2024-07-23 14:56:01 | 23.7 | 1009.0 | 68.0 | 432.2 | 4.5 |
| 2024-07-23 15:16:00 | 22.3 | 1009.3 | 73.0 | 73.2 | 2.1 |
| 2024-07-23 16:41:13 | 18.3 | 1010.0 | 94.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240723T000000/20240723T235959&format=csv&tz=GMT