[2024-07-24 00:00:00, 2024-07-24 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-07-24 07:13:34 | 17.1 | 1013.1 | 95.0 | 0.0 | 0.0 |
| 2024-07-24 07:34:29 | 17.6 | 1013.4 | 92.0 | 108.2 | 0.0 |
| 2024-07-24 07:54:29 | 18.2 | 1013.4 | 89.0 | 138.7 | 0.1 |
| 2024-07-24 08:14:30 | 19.2 | 1013.4 | 87.0 | 156.8 | 0.6 |
| 2024-07-24 08:34:29 | 19.8 | 1013.4 | 81.0 | 134.8 | 0.8 |
| 2024-07-24 08:54:30 | 19.4 | 1013.4 | 82.0 | 171.8 | 0.0 |
| 2024-07-24 09:14:29 | 20.2 | 1013.4 | 79.0 | 277.6 | 1.0 |
| 2024-07-24 09:34:29 | 20.2 | 1013.7 | 80.0 | 157.5 | 0.0 |
| 2024-07-24 09:54:29 | 21.4 | 1013.4 | 73.0 | 152.6 | 0.0 |
| 2024-07-24 10:14:30 | 21.7 | 1013.1 | 70.0 | 370.7 | 0.0 |
| 2024-07-24 10:34:29 | 23.6 | 1013.1 | 68.0 | 398.0 | 0.0 |
| 2024-07-24 10:54:31 | 21.2 | 1013.4 | 73.0 | 135.1 | 0.8 |
| 2024-07-24 11:14:30 | 24.1 | 1013.1 | 63.0 | 408.5 | 0.0 |
| 2024-07-24 11:34:30 | 23.2 | 1013.1 | 67.0 | 407.5 | 1.4 |
| 2024-07-24 11:54:29 | 21.7 | 1013.1 | 68.0 | 397.7 | 0.7 |
| 2024-07-24 12:14:29 | 22.9 | 1012.7 | 64.0 | 383.4 | 3.1 |
| 2024-07-24 12:34:31 | 23.4 | 1012.4 | 65.0 | 387.7 | 2.2 |
| 2024-07-24 12:54:30 | 25.0 | 1012.7 | 60.0 | 413.8 | 0.0 |
| 2024-07-24 13:14:29 | 22.5 | 1012.4 | 65.0 | 125.8 | 1.4 |
| 2024-07-24 13:34:30 | 26.4 | 1012.0 | 54.0 | 409.5 | 0.0 |
| 2024-07-24 13:54:29 | 26.5 | 1012.0 | 53.0 | 186.5 | 0.0 |
| 2024-07-24 14:14:29 | 23.2 | 1012.4 | 62.0 | 107.7 | 0.0 |
| 2024-07-24 14:34:29 | 25.5 | 1011.7 | 56.0 | 377.3 | 1.3 |
| 2024-07-24 14:54:30 | 24.8 | 1011.7 | 59.0 | 354.1 | 0.4 |
| 2024-07-24 15:14:29 | 27.3 | 1011.7 | 50.0 | 346.0 | 1.1 |
| 2024-07-24 15:34:29 | 26.1 | 1011.4 | 55.0 | 331.3 | 0.0 |
| 2024-07-24 15:54:30 | 24.6 | 1011.0 | 55.0 | 326.3 | 0.0 |
| 2024-07-24 16:16:58 | 24.2 | 1011.0 | 57.0 | 0.0 | 0.0 |
| 2024-07-24 16:44:43 | 25.7 | 1011.0 | 57.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240724T000000/20240724T235959&format=csv&tz=GMT