[2024-08-09 00:00:00, 2024-08-09 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-08-09 07:15:38 | 22.9 | 1005.6 | 77.0 | 99.4 | 1.3 |
| 2024-08-09 07:35:38 | 23.9 | 1005.6 | 74.0 | 131.1 | 2.8 |
| 2024-08-09 07:55:37 | 24.3 | 1006.0 | 75.0 | 152.9 | 2.0 |
| 2024-08-09 08:15:38 | 24.1 | 1006.0 | 75.0 | 111.0 | 2.8 |
| 2024-08-09 08:35:38 | 24.1 | 1006.3 | 75.0 | 194.2 | 2.7 |
| 2024-08-09 08:55:38 | 24.6 | 1006.3 | 75.0 | 149.9 | 1.7 |
| 2024-08-09 09:15:38 | 24.1 | 1006.6 | 77.0 | 193.7 | 1.1 |
| 2024-08-09 09:35:37 | 24.9 | 1006.3 | 74.0 | 165.9 | 3.2 |
| 2024-08-09 10:01:46 | 23.4 | 1006.6 | 78.0 | 109.7 | 3.1 |
| 2024-08-09 10:22:41 | 23.3 | 1006.6 | 79.0 | 92.6 | 2.1 |
| 2024-08-09 10:48:04 | 23.6 | 1006.6 | 79.0 | 88.4 | 1.3 |
| 2024-08-09 11:23:28 | 22.1 | 1007.0 | 86.0 | 91.6 | 2.9 |
| 2024-08-09 12:11:29 | 23.8 | 1007.0 | 85.0 | 240.5 | 1.5 |
| 2024-08-09 12:31:27 | 24.1 | 1007.3 | 82.0 | 228.4 | 2.7 |
| 2024-08-09 12:52:44 | 23.5 | 1007.3 | 81.0 | 0.0 | 0.0 |
| 2024-08-09 13:14:30 | 23.8 | 1007.3 | 80.0 | 169.0 | 3.2 |
| 2024-08-09 13:34:31 | 24.9 | 1007.3 | 77.0 | 190.3 | 1.7 |
| 2024-08-09 13:54:30 | 24.9 | 1007.3 | 77.0 | 174.3 | 3.2 |
| 2024-08-09 14:14:31 | 25.3 | 1007.3 | 74.0 | 141.1 | 1.8 |
| 2024-08-09 14:35:11 | 25.0 | 1007.7 | 76.0 | 130.6 | 2.4 |
| 2024-08-09 14:55:10 | 26.6 | 1007.3 | 71.0 | 372.6 | 2.5 |
| 2024-08-09 15:15:11 | 26.7 | 1007.7 | 71.0 | 172.8 | 1.4 |
| 2024-08-09 15:35:11 | 25.3 | 1007.7 | 74.0 | 391.6 | 3.4 |
| 2024-08-09 15:55:27 | 25.6 | 1007.7 | 72.0 | 88.6 | 4.1 |
| 2024-08-09 16:18:10 | 26.5 | 1007.7 | 71.0 | 338.9 | 2.2 |
| 2024-08-09 16:46:09 | 26.7 | 1007.7 | 67.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240809T000000/20240809T235959&format=csv&tz=GMT