[2024-08-10 00:00:00, 2024-08-10 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-08-10 06:40:24 | 19.1 | 1012.0 | 87.0 | 89.8 | 0.3 |
| 2024-08-10 07:00:50 | 19.8 | 1012.4 | 85.0 | 91.7 | 0.7 |
| 2024-08-10 07:21:15 | 20.9 | 1012.4 | 82.0 | 131.8 | 1.0 |
| 2024-08-10 07:41:17 | 21.8 | 1012.4 | 77.0 | 124.9 | 2.1 |
| 2024-08-10 08:01:16 | 20.5 | 1012.7 | 80.0 | 154.7 | 2.1 |
| 2024-08-10 08:21:15 | 22.7 | 1013.1 | 76.0 | 168.9 | 1.3 |
| 2024-08-10 08:41:15 | 22.6 | 1013.1 | 75.0 | 191.4 | 0.0 |
| 2024-08-10 09:01:16 | 24.2 | 1013.1 | 70.0 | 218.7 | 0.7 |
| 2024-08-10 09:21:16 | 23.9 | 1013.4 | 68.0 | 251.1 | 2.0 |
| 2024-08-10 09:41:16 | 24.0 | 1013.1 | 65.0 | 276.9 | 2.1 |
| 2024-08-10 10:01:15 | 23.7 | 1013.1 | 67.0 | 309.9 | 0.6 |
| 2024-08-10 10:21:16 | 25.6 | 1013.1 | 64.0 | 333.1 | 3.6 |
| 2024-08-10 10:41:17 | 23.3 | 1013.1 | 67.0 | 339.4 | 0.8 |
| 2024-08-10 11:01:16 | 24.1 | 1012.7 | 64.0 | 349.1 | 2.7 |
| 2024-08-10 11:21:16 | 25.4 | 1013.1 | 62.0 | 351.9 | 0.7 |
| 2024-08-10 11:41:16 | 26.5 | 1012.7 | 61.0 | 390.4 | 2.8 |
| 2024-08-10 12:01:18 | 27.0 | 1012.7 | 59.0 | 382.0 | 3.2 |
| 2024-08-10 12:21:16 | 25.3 | 1012.4 | 63.0 | 195.5 | 2.5 |
| 2024-08-10 12:41:16 | 27.9 | 1012.4 | 58.0 | 374.4 | 0.0 |
| 2024-08-10 13:01:16 | 27.6 | 1012.4 | 56.0 | 377.7 | 1.7 |
| 2024-08-10 13:21:16 | 27.9 | 1012.4 | 56.0 | 368.4 | 1.5 |
| 2024-08-10 13:41:15 | 27.8 | 1012.4 | 56.0 | 365.4 | 1.0 |
| 2024-08-10 14:01:16 | 28.6 | 1012.7 | 55.0 | 365.2 | 2.5 |
| 2024-08-10 14:21:16 | 28.9 | 1012.4 | 55.0 | 361.0 | 1.3 |
| 2024-08-10 14:41:16 | 29.1 | 1012.7 | 54.0 | 355.4 | 0.0 |
| 2024-08-10 15:01:16 | 29.2 | 1012.7 | 52.0 | 350.1 | 1.3 |
| 2024-08-10 15:21:17 | 28.3 | 1013.1 | 54.0 | 334.6 | 0.0 |
| 2024-08-10 15:41:15 | 28.0 | 1012.7 | 56.0 | 298.0 | 0.6 |
| 2024-08-10 16:01:16 | 28.6 | 1012.7 | 55.0 | 309.2 | 3.1 |
CSV export: /station/IWELLEN5/data?period=20240810T000000/20240810T235959&format=csv&tz=GMT