[2024-08-12 00:00:00, 2024-08-12 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-08-12 06:46:22 | 22.7 | 1004.3 | 78.0 | 76.5 | 0.0 |
| 2024-08-12 07:06:22 | 23.6 | 1003.9 | 78.0 | 93.3 | 0.8 |
| 2024-08-12 07:26:22 | 24.9 | 1004.3 | 77.0 | 102.8 | 0.0 |
| 2024-08-12 07:46:22 | 25.2 | 1003.9 | 77.0 | 125.5 | 0.0 |
| 2024-08-12 08:06:22 | 25.6 | 1003.9 | 77.0 | 150.2 | 0.0 |
| 2024-08-12 08:26:23 | 27.0 | 1003.6 | 73.0 | 176.7 | 0.0 |
| 2024-08-12 08:46:22 | 27.0 | 1003.6 | 73.0 | 202.1 | 0.0 |
| 2024-08-12 09:06:22 | 29.1 | 1002.9 | 65.0 | 225.9 | 0.0 |
| 2024-08-12 09:26:22 | 29.3 | 1002.9 | 68.0 | 263.3 | 0.0 |
| 2024-08-12 09:46:22 | 29.8 | 1002.9 | 66.0 | 296.9 | 0.0 |
| 2024-08-12 10:06:22 | 30.0 | 1002.9 | 65.0 | 324.8 | 0.0 |
| 2024-08-12 10:26:22 | 30.6 | 1002.9 | 66.0 | 347.6 | 0.0 |
| 2024-08-12 10:46:24 | 30.6 | 1002.9 | 63.0 | 358.2 | 0.0 |
| 2024-08-12 11:06:28 | 32.0 | 1002.2 | 62.0 | 367.4 | 0.0 |
| 2024-08-12 11:26:22 | 30.8 | 1002.2 | 64.0 | 367.9 | 0.0 |
| 2024-08-12 11:46:22 | 31.5 | 1001.9 | 67.0 | 378.7 | 0.0 |
| 2024-08-12 12:06:28 | 32.0 | 1001.9 | 63.0 | 384.0 | 0.0 |
| 2024-08-12 12:26:22 | 32.9 | 1001.6 | 63.0 | 389.3 | 0.0 |
| 2024-08-12 12:46:22 | 32.2 | 1001.6 | 65.0 | 390.8 | 0.0 |
| 2024-08-12 13:06:21 | 36.4 | 1001.6 | 53.0 | 398.3 | 0.0 |
| 2024-08-12 13:26:22 | 36.1 | 1001.2 | 56.0 | 401.7 | 0.0 |
| 2024-08-12 13:46:22 | 38.3 | 1001.2 | 47.0 | 391.4 | 0.0 |
| 2024-08-12 14:06:22 | 38.5 | 1001.2 | 47.0 | 387.3 | 0.0 |
| 2024-08-12 14:26:22 | 38.7 | 1000.9 | 46.0 | 381.6 | 0.0 |
| 2024-08-12 14:46:22 | 36.4 | 1000.6 | 50.0 | 369.2 | 0.0 |
| 2024-08-12 15:06:24 | 39.7 | 1000.6 | 45.0 | 364.4 | 0.0 |
| 2024-08-12 15:26:22 | 40.3 | 1000.6 | 44.0 | 352.4 | 0.0 |
| 2024-08-12 15:46:22 | 40.0 | 1000.6 | 45.0 | 342.8 | 0.0 |
| 2024-08-12 16:06:47 | 39.6 | 1000.2 | 44.0 | 317.1 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240812T000000/20240812T235959&format=csv&tz=GMT