[2024-08-16 00:00:00, 2024-08-16 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-08-16 06:09:15 | 20.9 | 1007.0 | 78.0 | 0.0 | 0.0 |
| 2024-08-16 06:36:57 | 21.0 | 1007.3 | 78.0 | 0.0 | 0.0 |
| 2024-08-16 07:00:44 | 21.3 | 1007.3 | 78.0 | 75.8 | 1.3 |
| 2024-08-16 07:21:50 | 22.1 | 1007.7 | 77.0 | 121.8 | 0.6 |
| 2024-08-16 07:41:49 | 22.7 | 1007.7 | 76.0 | 105.2 | 1.3 |
| 2024-08-16 08:01:50 | 22.5 | 1007.7 | 76.0 | 97.3 | 1.3 |
| 2024-08-16 08:24:36 | 22.6 | 1007.7 | 77.0 | 98.8 | 1.0 |
| 2024-08-16 08:45:14 | 22.0 | 1007.7 | 80.0 | 0.0 | 0.0 |
| 2024-08-16 09:21:19 | 21.0 | 1008.3 | 91.0 | 140.8 | 1.3 |
| 2024-08-16 09:41:19 | 20.8 | 1008.0 | 93.0 | 89.5 | 2.5 |
| 2024-08-16 10:04:32 | 20.0 | 1008.0 | 96.0 | 0.0 | 0.0 |
| 2024-08-16 10:25:55 | 22.0 | 1008.0 | 88.0 | 154.8 | 0.6 |
| 2024-08-16 10:45:53 | 22.8 | 1008.0 | 84.0 | 160.4 | 2.5 |
| 2024-08-16 11:05:55 | 24.0 | 1007.7 | 80.0 | 210.1 | 2.0 |
| 2024-08-16 11:25:54 | 24.7 | 1007.7 | 78.0 | 185.8 | 2.5 |
| 2024-08-16 11:45:55 | 24.3 | 1007.7 | 79.0 | 163.0 | 2.4 |
| 2024-08-16 12:05:54 | 23.6 | 1007.7 | 81.0 | 90.9 | 0.6 |
| 2024-08-16 12:25:54 | 24.0 | 1007.7 | 79.0 | 74.7 | 1.3 |
| 2024-08-16 12:49:38 | 22.7 | 1007.3 | 90.0 | 106.5 | 1.7 |
| 2024-08-16 13:11:10 | 22.0 | 1007.7 | 93.0 | 133.2 | 1.7 |
| 2024-08-16 13:31:12 | 22.7 | 1007.7 | 93.0 | 118.0 | 0.1 |
| 2024-08-16 13:51:53 | 22.4 | 1007.3 | 90.0 | 125.0 | 1.4 |
| 2024-08-16 14:11:53 | 23.4 | 1007.3 | 86.0 | 134.9 | 1.5 |
| 2024-08-16 14:31:52 | 22.9 | 1007.3 | 87.0 | 98.6 | 0.3 |
| 2024-08-16 15:16:36 | 22.7 | 1007.0 | 87.0 | 110.6 | 0.0 |
| 2024-08-16 15:43:00 | 22.7 | 1007.0 | 88.0 | 94.3 | 0.0 |
| 2024-08-16 16:26:30 | 23.1 | 1006.6 | 86.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240816T000000/20240816T235959&format=csv&tz=GMT