[2024-08-17 00:00:00, 2024-08-17 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-08-17 06:51:35 | 18.4 | 1005.0 | 99.0 | 80.1 | 0.0 |
| 2024-08-17 07:11:53 | 18.6 | 1005.3 | 99.0 | 107.1 | 0.0 |
| 2024-08-17 07:31:53 | 19.3 | 1005.3 | 99.0 | 131.6 | 0.0 |
| 2024-08-17 07:51:52 | 19.9 | 1005.6 | 98.0 | 144.4 | 0.0 |
| 2024-08-17 08:11:53 | 20.6 | 1005.6 | 93.0 | 188.2 | 0.0 |
| 2024-08-17 08:31:53 | 21.4 | 1005.6 | 88.0 | 202.1 | 0.0 |
| 2024-08-17 08:51:53 | 20.9 | 1005.6 | 87.0 | 199.6 | 0.0 |
| 2024-08-17 09:11:53 | 20.9 | 1005.6 | 90.0 | 146.9 | 0.0 |
| 2024-08-17 09:31:53 | 23.3 | 1005.6 | 78.0 | 140.4 | 0.0 |
| 2024-08-17 09:51:53 | 23.7 | 1006.0 | 80.0 | 238.6 | 0.0 |
| 2024-08-17 10:11:53 | 22.6 | 1006.0 | 80.0 | 303.6 | 0.0 |
| 2024-08-17 10:31:53 | 23.1 | 1005.6 | 80.0 | 192.9 | 0.0 |
| 2024-08-17 10:51:53 | 24.4 | 1005.6 | 74.0 | 453.4 | 0.0 |
| 2024-08-17 11:11:52 | 23.8 | 1005.3 | 76.0 | 449.0 | 0.0 |
| 2024-08-17 11:31:53 | 25.1 | 1005.0 | 77.0 | 412.4 | 0.0 |
| 2024-08-17 11:51:53 | 27.0 | 1005.0 | 66.0 | 164.3 | 0.0 |
| 2024-08-17 12:11:53 | 25.8 | 1005.3 | 70.0 | 450.8 | 0.0 |
| 2024-08-17 12:31:53 | 26.2 | 1004.6 | 70.0 | 457.5 | 0.0 |
| 2024-08-17 12:51:53 | 24.3 | 1004.6 | 72.0 | 461.5 | 0.0 |
| 2024-08-17 13:11:53 | 25.9 | 1004.6 | 67.0 | 353.3 | 0.0 |
| 2024-08-17 13:31:53 | 29.3 | 1004.6 | 57.0 | 452.8 | 0.0 |
| 2024-08-17 13:51:52 | 27.8 | 1003.9 | 62.0 | 457.9 | 0.0 |
| 2024-08-17 14:11:53 | 25.5 | 1003.9 | 69.0 | 459.9 | 0.0 |
| 2024-08-17 14:31:53 | 30.4 | 1003.9 | 54.0 | 414.5 | 0.0 |
| 2024-08-17 14:51:52 | 26.4 | 1003.6 | 65.0 | 256.7 | 0.0 |
| 2024-08-17 15:11:53 | 24.9 | 1003.6 | 72.0 | 148.8 | 0.0 |
| 2024-08-17 15:31:53 | 24.8 | 1003.6 | 70.0 | 180.6 | 0.0 |
| 2024-08-17 15:51:53 | 24.7 | 1003.3 | 71.0 | 96.6 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240817T000000/20240817T235959&format=csv&tz=GMT