[2024-08-24 00:00:00, 2024-08-24 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-08-24 06:33:12 | 20.7 | 999.9 | 99.0 | 50.9 | 1.3 |
| 2024-08-24 06:53:11 | 23.4 | 999.9 | 88.0 | 63.5 | 1.5 |
| 2024-08-24 07:13:12 | 24.6 | 999.9 | 84.0 | 80.8 | 0.7 |
| 2024-08-24 07:33:33 | 25.3 | 999.9 | 81.0 | 106.3 | 1.1 |
| 2024-08-24 07:53:45 | 24.0 | 999.9 | 84.0 | 112.8 | 2.2 |
| 2024-08-24 08:13:45 | 24.7 | 999.5 | 82.0 | 97.3 | 0.8 |
| 2024-08-24 08:33:45 | 24.8 | 999.9 | 81.0 | 116.3 | 3.1 |
| 2024-08-24 08:53:45 | 25.1 | 999.5 | 78.0 | 149.7 | 5.0 |
| 2024-08-24 09:13:45 | 25.9 | 999.9 | 77.0 | 268.8 | 2.4 |
| 2024-08-24 09:33:33 | 26.5 | 999.2 | 74.0 | 113.4 | 2.7 |
| 2024-08-24 09:53:45 | 27.2 | 999.2 | 73.0 | 314.4 | 1.4 |
| 2024-08-24 10:13:44 | 27.2 | 998.9 | 71.0 | 331.3 | 3.4 |
| 2024-08-24 10:33:45 | 28.4 | 998.2 | 70.0 | 349.2 | 1.1 |
| 2024-08-24 10:53:45 | 28.3 | 998.2 | 68.0 | 365.4 | 3.2 |
| 2024-08-24 11:13:44 | 28.6 | 997.9 | 67.0 | 379.4 | 4.5 |
| 2024-08-24 11:33:33 | 29.5 | 997.9 | 64.0 | 384.2 | 5.6 |
| 2024-08-24 11:53:46 | 29.7 | 997.5 | 63.0 | 101.9 | 2.5 |
| 2024-08-24 12:13:45 | 30.3 | 997.5 | 62.0 | 402.6 | 2.9 |
| 2024-08-24 12:33:45 | 31.1 | 996.8 | 59.0 | 401.3 | 0.6 |
| 2024-08-24 12:53:44 | 31.2 | 996.8 | 57.0 | 406.7 | 3.9 |
| 2024-08-24 13:13:45 | 32.0 | 996.5 | 56.0 | 404.0 | 1.5 |
| 2024-08-24 13:33:33 | 31.9 | 996.2 | 56.0 | 414.2 | 5.0 |
| 2024-08-24 13:53:45 | 31.0 | 995.8 | 56.0 | 169.2 | 0.7 |
| 2024-08-24 14:13:44 | 30.6 | 996.2 | 57.0 | 209.3 | 3.9 |
| 2024-08-24 14:33:45 | 31.0 | 995.8 | 57.0 | 231.0 | 0.6 |
| 2024-08-24 14:59:33 | 28.8 | 995.8 | 63.0 | 159.0 | 2.1 |
| 2024-08-24 15:19:33 | 31.5 | 995.8 | 54.0 | 379.0 | 2.4 |
| 2024-08-24 15:40:21 | 30.4 | 995.8 | 56.0 | 136.3 | 3.8 |
| 2024-08-24 16:13:40 | 29.5 | 995.8 | 59.0 | 118.6 | 4.2 |
CSV export: /station/IWELLEN5/data?period=20240824T000000/20240824T235959&format=csv&tz=GMT