[2024-08-28 00:00:00, 2024-08-28 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-08-28 06:32:09 | 17.9 | 1007.3 | 99.0 | 0.0 | 0.0 |
| 2024-08-28 06:52:25 | 21.5 | 1007.3 | 82.0 | 47.9 | 0.0 |
| 2024-08-28 07:12:25 | 25.7 | 1007.7 | 64.0 | 61.8 | 0.0 |
| 2024-08-28 07:32:25 | 23.5 | 1007.7 | 76.0 | 76.8 | 0.0 |
| 2024-08-28 07:52:25 | 27.3 | 1007.3 | 64.0 | 96.5 | 0.0 |
| 2024-08-28 08:12:25 | 28.0 | 1007.3 | 62.0 | 112.0 | 0.0 |
| 2024-08-28 08:32:25 | 28.8 | 1007.3 | 61.0 | 132.1 | 0.0 |
| 2024-08-28 08:52:25 | 29.0 | 1007.3 | 61.0 | 157.2 | 0.0 |
| 2024-08-28 09:12:25 | 29.6 | 1007.3 | 61.0 | 184.5 | 0.0 |
| 2024-08-28 09:32:27 | 27.5 | 1007.3 | 66.0 | 210.8 | 1.0 |
| 2024-08-28 09:52:25 | 30.4 | 1007.0 | 58.0 | 113.7 | 0.0 |
| 2024-08-28 10:12:25 | 27.7 | 1007.0 | 64.0 | 278.6 | 0.0 |
| 2024-08-28 10:32:25 | 29.8 | 1007.0 | 61.0 | 311.9 | 0.0 |
| 2024-08-28 10:52:25 | 30.3 | 1006.6 | 57.0 | 320.1 | 0.0 |
| 2024-08-28 11:12:25 | 30.7 | 1006.3 | 59.0 | 319.6 | 0.0 |
| 2024-08-28 11:32:24 | 31.0 | 1006.3 | 57.0 | 347.8 | 2.2 |
| 2024-08-28 11:52:25 | 30.9 | 1006.3 | 56.0 | 347.5 | 2.5 |
| 2024-08-28 12:12:24 | 32.1 | 1006.3 | 52.0 | 354.6 | 2.0 |
| 2024-08-28 12:32:25 | 32.2 | 1006.3 | 51.0 | 357.0 | 0.6 |
| 2024-08-28 12:52:24 | 32.7 | 1006.0 | 49.0 | 359.9 | 0.3 |
| 2024-08-28 13:12:25 | 32.7 | 1006.0 | 49.0 | 359.2 | 0.8 |
| 2024-08-28 13:32:24 | 34.4 | 1005.6 | 49.0 | 360.9 | 1.8 |
| 2024-08-28 13:52:24 | 34.1 | 1005.6 | 49.0 | 355.7 | 0.0 |
| 2024-08-28 14:12:25 | 33.7 | 1005.6 | 48.0 | 349.2 | 0.0 |
| 2024-08-28 14:32:25 | 34.7 | 1005.0 | 43.0 | 342.9 | 0.0 |
| 2024-08-28 14:52:26 | 35.0 | 1005.0 | 43.0 | 335.6 | 0.0 |
| 2024-08-28 15:12:25 | 35.0 | 1005.0 | 42.0 | 323.8 | 0.0 |
| 2024-08-28 15:32:25 | 35.2 | 1005.0 | 44.0 | 309.7 | 0.0 |
| 2024-08-28 15:52:25 | 34.0 | 1004.6 | 43.0 | 293.0 | 1.7 |
CSV export: /station/IWELLEN5/data?period=20240828T000000/20240828T235959&format=csv&tz=GMT