[2024-09-03 00:00:00, 2024-09-03 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-03 06:28:08 | 20.6 | 1005.0 | 99.0 | 50.2 | 0.0 |
| 2024-09-03 06:48:09 | 21.5 | 1005.6 | 99.0 | 86.7 | 0.0 |
| 2024-09-03 07:08:08 | 21.5 | 1005.6 | 99.0 | 90.9 | 0.0 |
| 2024-09-03 07:29:12 | 22.5 | 1005.6 | 89.0 | 89.0 | 0.0 |
| 2024-09-03 07:50:26 | 22.6 | 1005.6 | 87.0 | 0.0 | 0.0 |
| 2024-09-03 08:14:08 | 23.1 | 1006.0 | 86.0 | 90.8 | 0.0 |
| 2024-09-03 08:35:02 | 23.7 | 1006.0 | 84.0 | 0.0 | 0.0 |
| 2024-09-03 08:56:02 | 23.8 | 1006.3 | 84.0 | 92.9 | 0.0 |
| 2024-09-03 09:16:02 | 24.8 | 1006.0 | 83.0 | 186.5 | 0.7 |
| 2024-09-03 09:36:01 | 24.9 | 1006.0 | 78.0 | 131.4 | 0.1 |
| 2024-09-03 09:56:02 | 24.4 | 1006.3 | 79.0 | 167.3 | 0.3 |
| 2024-09-03 10:16:02 | 24.5 | 1006.3 | 78.0 | 116.6 | 0.1 |
| 2024-09-03 10:36:02 | 24.8 | 1006.6 | 78.0 | 156.2 | 0.0 |
| 2024-09-03 10:56:02 | 24.5 | 1006.3 | 77.0 | 97.5 | 1.0 |
| 2024-09-03 11:16:02 | 25.2 | 1006.3 | 76.0 | 144.7 | 1.0 |
| 2024-09-03 11:36:01 | 24.7 | 1006.3 | 76.0 | 100.1 | 0.6 |
| 2024-09-03 11:56:02 | 23.1 | 1006.6 | 83.0 | 82.8 | 0.3 |
| 2024-09-03 12:20:00 | 23.1 | 1006.3 | 79.0 | 0.0 | 0.0 |
| 2024-09-03 12:43:30 | 23.1 | 1006.6 | 83.0 | 84.1 | 0.0 |
| 2024-09-03 13:03:29 | 22.6 | 1006.6 | 87.0 | 86.2 | 0.0 |
| 2024-09-03 13:23:30 | 23.9 | 1006.6 | 85.0 | 121.0 | 0.4 |
| 2024-09-03 13:43:29 | 24.9 | 1006.3 | 79.0 | 165.3 | 0.0 |
| 2024-09-03 14:03:30 | 25.2 | 1006.3 | 76.0 | 128.3 | 0.0 |
| 2024-09-03 14:23:29 | 25.8 | 1006.3 | 74.0 | 129.2 | 0.1 |
| 2024-09-03 14:43:30 | 26.7 | 1006.0 | 71.0 | 199.5 | 0.0 |
| 2024-09-03 15:03:29 | 26.5 | 1006.3 | 72.0 | 148.5 | 0.0 |
| 2024-09-03 15:23:30 | 27.0 | 1006.0 | 71.0 | 189.9 | 0.0 |
| 2024-09-03 15:43:29 | 27.7 | 1006.0 | 68.0 | 153.6 | 0.1 |
| 2024-09-03 16:04:07 | 28.0 | 1006.0 | 67.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240903T000000/20240903T235959&format=csv&tz=GMT