[2024-09-11 00:00:00, 2024-09-11 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-11 06:46:23 | 10.3 | 997.5 | 99.0 | 0.0 | 0.0 |
| 2024-09-11 07:08:43 | 11.2 | 997.9 | 99.0 | 35.4 | 2.5 |
| 2024-09-11 07:28:44 | 12.0 | 998.2 | 98.0 | 46.7 | 2.4 |
| 2024-09-11 07:48:44 | 12.8 | 998.2 | 93.0 | 52.9 | 3.4 |
| 2024-09-11 08:08:44 | 13.3 | 998.5 | 89.0 | 64.0 | 2.1 |
| 2024-09-11 08:28:45 | 13.5 | 998.9 | 89.0 | 74.3 | 1.8 |
| 2024-09-11 08:48:43 | 14.3 | 998.9 | 85.0 | 96.0 | 1.8 |
| 2024-09-11 09:08:44 | 14.1 | 998.9 | 83.0 | 103.8 | 3.1 |
| 2024-09-11 09:28:44 | 14.1 | 998.9 | 79.0 | 189.1 | 4.2 |
| 2024-09-11 09:48:44 | 14.4 | 999.2 | 74.0 | 112.8 | 4.3 |
| 2024-09-11 10:08:44 | 14.8 | 999.2 | 79.0 | 219.1 | 2.0 |
| 2024-09-11 10:28:44 | 15.0 | 999.2 | 74.0 | 301.6 | 3.1 |
| 2024-09-11 10:50:03 | 10.7 | 1000.2 | 90.0 | 0.0 | 0.0 |
| 2024-09-11 11:30:26 | 12.7 | 999.5 | 91.0 | 88.8 | 1.7 |
| 2024-09-11 11:50:26 | 13.4 | 999.5 | 84.0 | 305.1 | 1.7 |
| 2024-09-11 12:10:26 | 15.4 | 999.5 | 76.0 | 292.0 | 3.2 |
| 2024-09-11 12:30:26 | 15.9 | 999.2 | 71.0 | 301.4 | 4.5 |
| 2024-09-11 12:50:26 | 16.9 | 999.2 | 64.0 | 305.2 | 2.1 |
| 2024-09-11 13:10:26 | 16.7 | 999.5 | 66.0 | 320.2 | 5.0 |
| 2024-09-11 13:30:44 | 15.6 | 999.5 | 67.0 | 0.0 | 0.0 |
| 2024-09-11 13:51:10 | 16.6 | 999.5 | 61.0 | 87.8 | 4.1 |
| 2024-09-11 14:11:28 | 16.8 | 999.9 | 57.0 | 302.1 | 2.8 |
| 2024-09-11 14:31:28 | 17.8 | 999.5 | 54.0 | 284.6 | 1.7 |
| 2024-09-11 14:51:28 | 17.5 | 999.9 | 55.0 | 283.6 | 4.3 |
| 2024-09-11 15:12:03 | 17.5 | 999.9 | 56.0 | 290.2 | 1.8 |
| 2024-09-11 15:36:55 | 17.0 | 999.9 | 54.0 | 256.0 | 2.2 |
| 2024-09-11 16:03:04 | 16.2 | 999.9 | 58.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240911T000000/20240911T235959&format=csv&tz=GMT