[2024-09-13 00:00:00, 2024-09-13 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-13 06:39:42 | 7.7 | 1013.7 | 99.0 | 0.0 | 0.0 |
| 2024-09-13 07:00:43 | 9.4 | 1014.1 | 99.0 | 42.6 | 0.0 |
| 2024-09-13 07:20:41 | 10.6 | 1014.1 | 99.0 | 57.5 | 0.0 |
| 2024-09-13 07:40:41 | 10.4 | 1014.4 | 99.0 | 67.8 | 0.0 |
| 2024-09-13 08:00:41 | 9.9 | 1015.1 | 99.0 | 65.7 | 0.0 |
| 2024-09-13 08:20:41 | 12.3 | 1015.1 | 99.0 | 136.9 | 0.0 |
| 2024-09-13 08:40:41 | 13.0 | 1015.4 | 92.0 | 103.0 | 0.0 |
| 2024-09-13 09:00:41 | 14.3 | 1015.8 | 86.0 | 79.3 | 0.8 |
| 2024-09-13 09:20:41 | 14.3 | 1015.8 | 87.0 | 142.9 | 0.0 |
| 2024-09-13 09:40:41 | 14.6 | 1015.8 | 84.0 | 81.6 | 0.3 |
| 2024-09-13 10:00:41 | 14.7 | 1016.1 | 86.0 | 94.0 | 1.8 |
| 2024-09-13 10:20:41 | 16.0 | 1016.1 | 79.0 | 271.2 | 2.1 |
| 2024-09-13 10:40:41 | 15.0 | 1016.4 | 82.0 | 115.8 | 1.5 |
| 2024-09-13 11:01:16 | 16.3 | 1016.1 | 77.0 | 394.9 | 2.2 |
| 2024-09-13 11:41:54 | 15.3 | 1016.4 | 81.0 | 145.0 | 1.3 |
| 2024-09-13 12:01:56 | 16.2 | 1016.4 | 77.0 | 86.0 | 1.0 |
| 2024-09-13 12:21:54 | 15.8 | 1016.8 | 77.0 | 137.1 | 2.4 |
| 2024-09-13 12:41:55 | 16.2 | 1016.8 | 75.0 | 98.2 | 1.8 |
| 2024-09-13 13:01:55 | 16.3 | 1016.4 | 74.0 | 133.6 | 0.0 |
| 2024-09-13 13:21:54 | 15.3 | 1016.8 | 80.0 | 102.3 | 0.6 |
| 2024-09-13 13:41:54 | 15.0 | 1016.8 | 80.0 | 108.6 | 2.2 |
| 2024-09-13 14:01:55 | 15.7 | 1017.1 | 80.0 | 315.6 | 0.4 |
| 2024-09-13 14:21:54 | 15.9 | 1017.1 | 80.0 | 405.4 | 2.2 |
| 2024-09-13 14:41:55 | 15.6 | 1017.8 | 80.0 | 114.9 | 1.7 |
| 2024-09-13 15:01:55 | 15.5 | 1017.8 | 81.0 | 96.5 | 0.0 |
| 2024-09-13 15:25:20 | 15.3 | 1017.4 | 78.0 | 93.3 | 0.0 |
| 2024-09-13 16:17:51 | 16.2 | 1017.8 | 77.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240913T000000/20240913T235959&format=csv&tz=GMT