[2024-09-14 00:00:00, 2024-09-14 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-14 06:42:16 | 9.7 | 1022.2 | 99.0 | 28.7 | 0.0 |
| 2024-09-14 07:02:15 | 11.4 | 1022.5 | 99.0 | 35.7 | 0.0 |
| 2024-09-14 07:22:16 | 12.2 | 1022.5 | 99.0 | 41.6 | 0.0 |
| 2024-09-14 07:42:15 | 12.9 | 1022.5 | 90.0 | 50.3 | 0.0 |
| 2024-09-14 08:02:16 | 14.6 | 1022.5 | 78.0 | 62.2 | 0.0 |
| 2024-09-14 08:22:15 | 14.6 | 1022.8 | 80.0 | 77.2 | 0.0 |
| 2024-09-14 08:42:16 | 14.9 | 1022.8 | 76.0 | 96.4 | 0.0 |
| 2024-09-14 09:02:21 | 15.6 | 1022.8 | 71.0 | 118.0 | 0.0 |
| 2024-09-14 09:22:16 | 16.7 | 1023.2 | 68.0 | 57.4 | 0.0 |
| 2024-09-14 09:42:15 | 16.7 | 1022.8 | 66.0 | 63.1 | 0.3 |
| 2024-09-14 10:02:15 | 16.6 | 1022.8 | 64.0 | 115.3 | 0.0 |
| 2024-09-14 10:22:16 | 15.6 | 1022.8 | 67.0 | 103.4 | 1.3 |
| 2024-09-14 10:42:16 | 16.0 | 1022.8 | 67.0 | 306.2 | 0.0 |
| 2024-09-14 11:02:15 | 16.1 | 1022.8 | 66.0 | 80.7 | 0.0 |
| 2024-09-14 11:22:16 | 16.3 | 1022.8 | 61.0 | 191.9 | 1.0 |
| 2024-09-14 11:42:16 | 17.1 | 1022.8 | 57.0 | 158.1 | 0.0 |
| 2024-09-14 12:02:16 | 19.7 | 1022.8 | 54.0 | 413.6 | 0.0 |
| 2024-09-14 12:22:17 | 16.1 | 1022.8 | 58.0 | 90.0 | 1.5 |
| 2024-09-14 12:42:16 | 17.6 | 1022.5 | 50.0 | 336.5 | 1.5 |
| 2024-09-14 13:02:16 | 18.4 | 1022.5 | 54.0 | 339.5 | 1.8 |
| 2024-09-14 13:22:16 | 17.7 | 1022.5 | 57.0 | 342.1 | 0.0 |
| 2024-09-14 13:42:16 | 18.8 | 1022.5 | 56.0 | 341.6 | 0.7 |
| 2024-09-14 14:02:16 | 18.6 | 1022.2 | 52.0 | 330.9 | 1.5 |
| 2024-09-14 14:22:17 | 18.2 | 1022.2 | 54.0 | 321.8 | 2.7 |
| 2024-09-14 14:42:16 | 18.9 | 1022.2 | 56.0 | 320.7 | 0.0 |
| 2024-09-14 15:02:16 | 18.1 | 1022.2 | 57.0 | 167.4 | 0.0 |
| 2024-09-14 15:22:15 | 18.4 | 1021.8 | 56.0 | 235.8 | 1.1 |
| 2024-09-14 15:42:16 | 19.7 | 1021.8 | 51.0 | 218.2 | 1.7 |
| 2024-09-14 16:02:53 | 16.5 | 1021.8 | 61.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240914T000000/20240914T235959&format=csv&tz=GMT