[2024-09-15 00:00:00, 2024-09-15 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-15 06:44:12 | 10.4 | 1019.8 | 99.0 | 31.7 | 0.0 |
| 2024-09-15 07:14:08 | 10.9 | 1019.8 | 99.0 | 39.2 | 0.0 |
| 2024-09-15 07:34:12 | 12.7 | 1020.1 | 99.0 | 45.3 | 0.0 |
| 2024-09-15 07:54:30 | 16.4 | 1020.1 | 75.0 | 67.4 | 0.7 |
| 2024-09-15 08:14:25 | 16.1 | 1020.1 | 76.0 | 80.3 | 0.0 |
| 2024-09-15 08:34:23 | 17.6 | 1020.1 | 72.0 | 90.7 | 0.0 |
| 2024-09-15 08:54:23 | 18.8 | 1020.1 | 67.0 | 112.4 | 1.3 |
| 2024-09-15 09:14:23 | 19.6 | 1020.1 | 64.0 | 138.3 | 0.1 |
| 2024-09-15 09:34:12 | 16.8 | 1020.1 | 70.0 | 161.3 | 1.0 |
| 2024-09-15 09:54:24 | 17.6 | 1019.8 | 69.0 | 134.9 | 0.7 |
| 2024-09-15 10:14:23 | 18.0 | 1019.8 | 68.0 | 224.2 | 0.0 |
| 2024-09-15 10:34:28 | 18.5 | 1019.8 | 67.0 | 267.3 | 0.8 |
| 2024-09-15 10:54:23 | 18.0 | 1019.5 | 71.0 | 307.5 | 0.0 |
| 2024-09-15 11:14:25 | 17.9 | 1019.5 | 71.0 | 154.1 | 1.1 |
| 2024-09-15 11:34:12 | 18.9 | 1019.1 | 69.0 | 144.8 | 0.0 |
| 2024-09-15 11:54:25 | 19.2 | 1019.1 | 70.0 | 142.7 | 0.0 |
| 2024-09-15 12:14:24 | 19.1 | 1018.8 | 68.0 | 323.3 | 2.5 |
| 2024-09-15 12:34:24 | 19.7 | 1018.5 | 65.0 | 257.0 | 0.8 |
| 2024-09-15 12:54:23 | 19.3 | 1018.5 | 67.0 | 349.6 | 0.0 |
| 2024-09-15 13:14:23 | 20.6 | 1018.5 | 63.0 | 385.0 | 1.7 |
| 2024-09-15 13:34:12 | 19.5 | 1018.1 | 68.0 | 162.5 | 1.1 |
| 2024-09-15 13:58:27 | 19.8 | 1018.1 | 66.0 | 132.0 | 0.0 |
| 2024-09-15 14:18:26 | 20.7 | 1017.8 | 62.0 | 115.5 | 0.4 |
| 2024-09-15 14:38:28 | 18.6 | 1017.8 | 71.0 | 102.9 | 0.0 |
| 2024-09-15 14:58:26 | 18.8 | 1017.8 | 74.0 | 328.6 | 1.3 |
| 2024-09-15 15:20:53 | 20.1 | 1017.4 | 67.0 | 241.3 | 0.0 |
| 2024-09-15 15:47:20 | 19.8 | 1017.1 | 69.0 | 174.5 | 0.0 |
| 2024-09-15 16:07:21 | 20.3 | 1017.4 | 67.0 | 220.8 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240915T000000/20240915T235959&format=csv&tz=GMT