[2024-09-16 00:00:00, 2024-09-16 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-16 06:58:09 | 12.5 | 1016.4 | 99.0 | 43.4 | 0.0 |
| 2024-09-16 07:18:53 | 13.3 | 1016.4 | 99.0 | 62.5 | 0.0 |
| 2024-09-16 07:38:52 | 14.4 | 1016.8 | 99.0 | 58.5 | 0.0 |
| 2024-09-16 07:58:53 | 15.6 | 1016.8 | 93.0 | 74.5 | 0.0 |
| 2024-09-16 08:18:52 | 17.1 | 1016.8 | 90.0 | 81.6 | 0.0 |
| 2024-09-16 08:38:53 | 16.9 | 1016.8 | 88.0 | 124.4 | 0.8 |
| 2024-09-16 08:58:53 | 18.2 | 1016.8 | 85.0 | 120.4 | 0.0 |
| 2024-09-16 09:18:52 | 17.3 | 1017.1 | 89.0 | 139.9 | 0.0 |
| 2024-09-16 09:38:52 | 17.8 | 1016.8 | 86.0 | 116.2 | 1.3 |
| 2024-09-16 09:58:53 | 18.4 | 1017.1 | 84.0 | 149.2 | 0.0 |
| 2024-09-16 10:18:53 | 18.3 | 1017.1 | 84.0 | 174.2 | 0.4 |
| 2024-09-16 10:38:53 | 19.3 | 1016.8 | 80.0 | 200.1 | 1.8 |
| 2024-09-16 10:58:53 | 18.9 | 1016.8 | 83.0 | 273.1 | 2.2 |
| 2024-09-16 11:18:52 | 18.0 | 1017.1 | 86.0 | 184.2 | 3.6 |
| 2024-09-16 11:38:53 | 18.3 | 1017.1 | 87.0 | 195.9 | 0.0 |
| 2024-09-16 11:58:53 | 18.6 | 1017.1 | 84.0 | 293.4 | 0.0 |
| 2024-09-16 12:18:53 | 18.4 | 1017.1 | 85.0 | 125.6 | 2.7 |
| 2024-09-16 12:38:53 | 19.4 | 1016.8 | 83.0 | 179.4 | 0.7 |
| 2024-09-16 12:58:52 | 19.2 | 1017.1 | 84.0 | 370.2 | 4.2 |
| 2024-09-16 13:18:52 | 19.3 | 1017.1 | 80.0 | 148.4 | 1.5 |
| 2024-09-16 13:38:53 | 20.1 | 1016.8 | 80.0 | 259.5 | 0.8 |
| 2024-09-16 14:10:28 | 18.4 | 1016.8 | 84.0 | 91.9 | 2.4 |
| 2024-09-16 14:30:29 | 19.9 | 1016.8 | 81.0 | 141.8 | 0.3 |
| 2024-09-16 14:51:40 | 19.0 | 1016.8 | 82.0 | 0.0 | 0.0 |
| 2024-09-16 15:25:37 | 19.0 | 1016.8 | 82.0 | 99.0 | 1.7 |
CSV export: /station/IWELLEN5/data?period=20240916T000000/20240916T235959&format=csv&tz=GMT