[2024-09-21 00:00:00, 2024-09-21 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-21 06:37:34 | 13.3 | 1011.0 | 99.0 | 25.8 | 0.0 |
| 2024-09-21 06:57:35 | 14.9 | 1011.4 | 99.0 | 30.4 | 0.0 |
| 2024-09-21 07:17:34 | 16.4 | 1011.4 | 99.0 | 34.6 | 0.0 |
| 2024-09-21 07:37:34 | 18.8 | 1011.0 | 83.0 | 39.2 | 0.0 |
| 2024-09-21 07:57:34 | 19.1 | 1011.0 | 81.0 | 47.3 | 0.0 |
| 2024-09-21 08:17:34 | 21.0 | 1011.4 | 76.0 | 58.6 | 0.0 |
| 2024-09-21 08:37:35 | 23.1 | 1011.4 | 69.0 | 72.7 | 0.0 |
| 2024-09-21 08:57:34 | 23.8 | 1011.7 | 66.0 | 90.8 | 0.0 |
| 2024-09-21 09:17:35 | 21.2 | 1011.4 | 73.0 | 110.2 | 1.4 |
| 2024-09-21 09:37:34 | 23.9 | 1011.0 | 68.0 | 62.0 | 0.0 |
| 2024-09-21 09:57:36 | 24.9 | 1011.4 | 63.0 | 60.4 | 0.0 |
| 2024-09-21 10:17:34 | 24.9 | 1011.0 | 62.0 | 197.8 | 0.0 |
| 2024-09-21 10:37:35 | 24.3 | 1011.0 | 61.0 | 133.6 | 0.0 |
| 2024-09-21 10:57:35 | 23.3 | 1010.7 | 64.0 | 64.8 | 1.8 |
| 2024-09-21 11:17:34 | 25.6 | 1010.7 | 61.0 | 284.8 | 0.7 |
| 2024-09-21 11:37:34 | 27.4 | 1010.7 | 53.0 | 299.5 | 0.7 |
| 2024-09-21 11:57:35 | 25.0 | 1010.7 | 59.0 | 301.0 | 0.0 |
| 2024-09-21 12:17:35 | 27.5 | 1010.4 | 54.0 | 304.2 | 0.0 |
| 2024-09-21 12:37:35 | 25.5 | 1010.0 | 58.0 | 309.8 | 0.0 |
| 2024-09-21 12:57:34 | 25.0 | 1010.0 | 60.0 | 306.8 | 0.0 |
| 2024-09-21 13:17:35 | 26.6 | 1010.0 | 56.0 | 305.3 | 0.0 |
| 2024-09-21 13:37:34 | 26.8 | 1010.0 | 56.0 | 300.4 | 0.4 |
| 2024-09-21 13:57:35 | 25.5 | 1009.7 | 61.0 | 290.5 | 0.1 |
| 2024-09-21 14:17:34 | 28.7 | 1009.7 | 51.0 | 283.0 | 0.0 |
| 2024-09-21 14:37:35 | 26.9 | 1009.7 | 56.0 | 271.1 | 0.0 |
| 2024-09-21 14:57:34 | 25.2 | 1009.3 | 64.0 | 253.8 | 0.6 |
| 2024-09-21 15:17:35 | 25.1 | 1009.3 | 63.0 | 227.8 | 0.0 |
| 2024-09-21 15:37:34 | 25.6 | 1009.0 | 62.0 | 206.7 | 0.0 |
| 2024-09-21 15:59:05 | 24.3 | 1009.3 | 67.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240921T000000/20240921T235959&format=csv&tz=GMT