[2024-09-22 00:00:00, 2024-09-22 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-22 06:49:10 | 13.3 | 1007.0 | 99.0 | 28.1 | 0.0 |
| 2024-09-22 07:09:13 | 14.3 | 1007.0 | 99.0 | 36.7 | 0.0 |
| 2024-09-22 07:29:10 | 16.0 | 1006.6 | 99.0 | 42.5 | 0.0 |
| 2024-09-22 07:49:11 | 20.6 | 1007.0 | 80.0 | 53.1 | 0.0 |
| 2024-09-22 08:09:11 | 21.3 | 1006.6 | 75.0 | 62.4 | 0.0 |
| 2024-09-22 08:29:10 | 22.5 | 1006.6 | 72.0 | 103.3 | 0.0 |
| 2024-09-22 08:49:10 | 21.6 | 1007.0 | 74.0 | 74.5 | 0.0 |
| 2024-09-22 09:12:42 | 20.7 | 1007.0 | 80.0 | 58.5 | 0.0 |
| 2024-09-22 09:32:43 | 20.9 | 1006.6 | 79.0 | 120.4 | 0.0 |
| 2024-09-22 09:52:42 | 21.4 | 1006.6 | 77.0 | 100.0 | 0.0 |
| 2024-09-22 10:12:43 | 21.7 | 1006.6 | 75.0 | 134.4 | 0.0 |
| 2024-09-22 10:32:42 | 23.4 | 1006.3 | 72.0 | 134.4 | 0.0 |
| 2024-09-22 10:52:43 | 23.7 | 1006.6 | 72.0 | 112.7 | 0.0 |
| 2024-09-22 11:12:43 | 24.0 | 1006.3 | 69.0 | 96.3 | 0.0 |
| 2024-09-22 11:32:43 | 24.1 | 1006.0 | 70.0 | 118.0 | 0.0 |
| 2024-09-22 11:52:42 | 25.2 | 1006.0 | 67.0 | 251.6 | 0.0 |
| 2024-09-22 12:12:43 | 26.0 | 1005.6 | 61.0 | 154.5 | 0.0 |
| 2024-09-22 12:32:42 | 25.3 | 1005.6 | 64.0 | 217.4 | 0.0 |
| 2024-09-22 12:52:42 | 26.4 | 1005.3 | 61.0 | 134.9 | 0.0 |
| 2024-09-22 13:12:42 | 26.2 | 1005.3 | 62.0 | 101.8 | 0.0 |
| 2024-09-22 13:32:43 | 25.7 | 1005.0 | 61.0 | 135.8 | 0.0 |
| 2024-09-22 13:52:43 | 26.6 | 1005.0 | 57.0 | 126.5 | 0.0 |
| 2024-09-22 14:12:43 | 25.8 | 1005.0 | 57.0 | 127.5 | 0.0 |
| 2024-09-22 14:32:42 | 25.1 | 1005.0 | 62.0 | 166.8 | 0.0 |
| 2024-09-22 14:52:43 | 24.7 | 1005.0 | 62.0 | 128.2 | 0.0 |
| 2024-09-22 15:12:42 | 23.5 | 1004.6 | 72.0 | 89.8 | 0.0 |
| 2024-09-22 15:34:15 | 23.4 | 1004.3 | 76.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20240922T000000/20240922T235959&format=csv&tz=GMT