[2024-09-27 00:00:00, 2024-09-27 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-27 06:45:43 | 13.6 | 987.7 | 84.0 | 21.5 | 3.2 |
| 2024-09-27 07:05:44 | 13.9 | 988.1 | 82.0 | 25.2 | 3.1 |
| 2024-09-27 07:25:44 | 14.7 | 988.1 | 80.0 | 28.5 | 2.0 |
| 2024-09-27 07:45:44 | 15.2 | 988.1 | 78.0 | 32.5 | 2.9 |
| 2024-09-27 08:05:44 | 15.5 | 988.1 | 76.0 | 37.6 | 3.5 |
| 2024-09-27 08:25:45 | 15.6 | 988.4 | 75.0 | 51.4 | 6.9 |
| 2024-09-27 08:46:10 | 15.8 | 988.4 | 74.0 | 95.2 | 2.1 |
| 2024-09-27 09:06:10 | 15.5 | 988.7 | 73.0 | 69.3 | 3.8 |
| 2024-09-27 09:26:10 | 16.3 | 988.4 | 70.0 | 94.4 | 2.7 |
| 2024-09-27 09:46:10 | 17.2 | 988.7 | 68.0 | 134.4 | 5.2 |
| 2024-09-27 10:06:10 | 16.8 | 988.7 | 68.0 | 239.6 | 5.0 |
| 2024-09-27 10:26:10 | 16.7 | 988.7 | 66.0 | 231.6 | 5.0 |
| 2024-09-27 10:46:09 | 16.8 | 989.1 | 67.0 | 114.0 | 3.1 |
| 2024-09-27 11:06:10 | 15.9 | 989.4 | 69.0 | 186.9 | 5.5 |
| 2024-09-27 11:26:10 | 16.1 | 989.4 | 69.0 | 150.8 | 3.1 |
| 2024-09-27 11:46:10 | 16.6 | 989.8 | 68.0 | 225.6 | 2.4 |
| 2024-09-27 12:06:10 | 17.4 | 989.8 | 66.0 | 164.7 | 3.1 |
| 2024-09-27 12:26:10 | 16.4 | 989.8 | 67.0 | 81.4 | 5.9 |
| 2024-09-27 12:48:33 | 16.1 | 990.1 | 68.0 | 92.1 | 2.9 |
| 2024-09-27 13:08:33 | 16.3 | 990.1 | 67.0 | 86.5 | 2.8 |
| 2024-09-27 13:30:29 | 16.1 | 990.1 | 69.0 | 0.0 | 0.0 |
| 2024-09-27 14:01:22 | 16.1 | 990.8 | 70.0 | 75.5 | 1.7 |
CSV export: /station/IWELLEN5/data?period=20240927T000000/20240927T235959&format=csv&tz=GMT