[2024-09-29 00:00:00, 2024-09-29 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-09-29 06:43:46 | 8.0 | 1019.1 | 99.0 | 20.2 | 0.0 |
| 2024-09-29 07:03:46 | 8.6 | 1019.1 | 99.0 | 24.7 | 0.0 |
| 2024-09-29 07:23:46 | 10.4 | 1019.1 | 99.0 | 29.0 | 0.0 |
| 2024-09-29 07:43:46 | 9.9 | 1019.5 | 99.0 | 33.1 | 0.0 |
| 2024-09-29 08:03:46 | 12.0 | 1019.5 | 98.0 | 36.9 | 0.0 |
| 2024-09-29 08:23:46 | 12.3 | 1019.5 | 87.0 | 50.3 | 0.0 |
| 2024-09-29 08:43:46 | 14.7 | 1019.5 | 77.0 | 72.1 | 1.0 |
| 2024-09-29 09:03:45 | 15.0 | 1019.5 | 75.0 | 88.6 | 0.0 |
| 2024-09-29 09:23:46 | 14.0 | 1019.5 | 75.0 | 110.3 | 2.2 |
| 2024-09-29 09:43:46 | 13.7 | 1018.8 | 75.0 | 134.5 | 0.8 |
| 2024-09-29 10:03:46 | 14.6 | 1018.8 | 73.0 | 137.0 | 0.7 |
| 2024-09-29 10:23:46 | 15.3 | 1018.8 | 69.0 | 164.7 | 1.1 |
| 2024-09-29 10:43:46 | 15.2 | 1018.5 | 71.0 | 189.3 | 0.0 |
| 2024-09-29 11:03:46 | 15.4 | 1018.5 | 67.0 | 170.3 | 1.3 |
| 2024-09-29 11:23:46 | 14.5 | 1017.8 | 66.0 | 155.8 | 1.7 |
| 2024-09-29 11:47:50 | 14.3 | 1017.8 | 67.0 | 147.7 | 0.7 |
| 2024-09-29 12:07:49 | 15.2 | 1017.4 | 65.0 | 140.0 | 0.0 |
| 2024-09-29 12:27:50 | 15.0 | 1017.4 | 66.0 | 126.5 | 1.4 |
| 2024-09-29 12:47:52 | 14.6 | 1017.1 | 68.0 | 148.1 | 0.7 |
| 2024-09-29 13:07:50 | 15.0 | 1016.8 | 66.0 | 166.3 | 0.0 |
| 2024-09-29 13:27:49 | 16.7 | 1016.4 | 63.0 | 159.8 | 0.0 |
| 2024-09-29 13:47:50 | 18.0 | 1016.1 | 56.0 | 203.1 | 0.7 |
| 2024-09-29 14:07:49 | 15.3 | 1015.8 | 64.0 | 98.0 | 1.8 |
| 2024-09-29 14:27:50 | 14.4 | 1015.1 | 68.0 | 94.4 | 0.8 |
| 2024-09-29 14:47:49 | 14.6 | 1015.1 | 68.0 | 125.1 | 0.8 |
| 2024-09-29 15:07:50 | 15.6 | 1014.7 | 66.0 | 206.7 | 1.8 |
| 2024-09-29 15:27:50 | 15.6 | 1014.7 | 68.0 | 210.6 | 0.1 |
| 2024-09-29 15:47:49 | 15.1 | 1014.1 | 69.0 | 213.7 | 2.1 |
CSV export: /station/IWELLEN5/data?period=20240929T000000/20240929T235959&format=csv&tz=GMT