[2024-10-03 00:00:00, 2024-10-03 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-03 06:39:48 | 6.3 | 1009.3 | 99.0 | 0.0 | 0.0 |
| 2024-10-03 07:02:41 | 7.1 | 1010.0 | 99.0 | 27.4 | 0.0 |
| 2024-10-03 07:22:42 | 8.1 | 1009.7 | 97.0 | 34.2 | 1.7 |
| 2024-10-03 07:42:41 | 9.0 | 1010.0 | 95.0 | 46.7 | 0.0 |
| 2024-10-03 08:02:42 | 9.3 | 1010.4 | 92.0 | 42.5 | 1.1 |
| 2024-10-03 08:22:42 | 9.5 | 1010.7 | 92.0 | 52.1 | 0.7 |
| 2024-10-03 08:42:42 | 9.9 | 1010.7 | 92.0 | 58.2 | 2.1 |
| 2024-10-03 09:02:41 | 10.9 | 1010.7 | 88.0 | 68.7 | 2.0 |
| 2024-10-03 09:22:44 | 11.2 | 1010.7 | 87.0 | 85.5 | 2.5 |
| 2024-10-03 09:42:41 | 12.9 | 1011.0 | 84.0 | 109.3 | 1.8 |
| 2024-10-03 10:02:42 | 13.3 | 1011.0 | 81.0 | 152.6 | 2.4 |
| 2024-10-03 10:22:42 | 13.5 | 1010.7 | 78.0 | 194.8 | 3.5 |
| 2024-10-03 10:42:43 | 13.4 | 1011.0 | 81.0 | 102.1 | 2.2 |
| 2024-10-03 11:02:42 | 12.5 | 1010.7 | 80.0 | 73.9 | 5.3 |
| 2024-10-03 11:22:42 | 12.8 | 1010.7 | 79.0 | 186.6 | 3.9 |
| 2024-10-03 11:42:42 | 12.7 | 1010.7 | 80.0 | 96.7 | 3.4 |
| 2024-10-03 12:02:41 | 12.9 | 1010.7 | 79.0 | 126.6 | 1.8 |
| 2024-10-03 12:22:48 | 13.1 | 1010.4 | 77.0 | 110.7 | 2.8 |
| 2024-10-03 12:45:32 | 13.1 | 1010.4 | 78.0 | 107.6 | 2.1 |
| 2024-10-03 13:05:31 | 13.5 | 1010.7 | 75.0 | 317.2 | 3.4 |
| 2024-10-03 13:31:37 | 13.2 | 1010.4 | 75.0 | 0.0 | 0.0 |
| 2024-10-03 13:57:47 | 13.6 | 1010.4 | 74.0 | 325.0 | 2.7 |
| 2024-10-03 14:28:00 | 13.3 | 1010.7 | 76.0 | 0.0 | 0.0 |
| 2024-10-03 15:00:19 | 12.8 | 1010.7 | 77.0 | 83.5 | 2.1 |
| 2024-10-03 15:20:19 | 13.9 | 1010.7 | 75.0 | 203.6 | 2.9 |
CSV export: /station/IWELLEN5/data?period=20241003T000000/20241003T235959&format=csv&tz=GMT