[2024-10-05 00:00:00, 2024-10-05 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-05 06:33:55 | 3.1 | 1011.4 | 99.0 | 0.0 | 0.0 |
| 2024-10-05 06:56:09 | 5.7 | 1011.4 | 99.0 | 24.0 | 0.0 |
| 2024-10-05 07:16:08 | 4.7 | 1011.4 | 99.0 | 27.5 | 0.0 |
| 2024-10-05 07:36:09 | 6.7 | 1011.4 | 99.0 | 31.3 | 0.0 |
| 2024-10-05 07:56:08 | 7.8 | 1011.4 | 99.0 | 35.0 | 0.0 |
| 2024-10-05 08:16:09 | 10.0 | 1011.4 | 99.0 | 37.1 | 0.0 |
| 2024-10-05 08:36:09 | 11.0 | 1011.4 | 98.0 | 44.3 | 0.0 |
| 2024-10-05 08:56:09 | 12.7 | 1011.4 | 86.0 | 56.1 | 0.0 |
| 2024-10-05 09:16:31 | 12.3 | 1011.4 | 83.0 | 72.0 | 1.3 |
| 2024-10-05 09:36:09 | 13.7 | 1011.0 | 80.0 | 44.6 | 0.8 |
| 2024-10-05 09:56:08 | 13.2 | 1011.0 | 81.0 | 50.8 | 0.4 |
| 2024-10-05 10:16:08 | 13.9 | 1010.7 | 78.0 | 47.1 | 1.7 |
| 2024-10-05 10:40:12 | 14.6 | 1010.7 | 73.0 | 42.6 | 1.3 |
| 2024-10-05 11:00:12 | 15.0 | 1010.4 | 72.0 | 247.3 | 1.8 |
| 2024-10-05 11:20:12 | 15.0 | 1010.4 | 69.0 | 276.6 | 2.8 |
| 2024-10-05 11:40:37 | 16.5 | 1010.4 | 66.0 | 294.9 | 1.3 |
| 2024-10-05 12:00:37 | 16.5 | 1010.0 | 65.0 | 305.4 | 0.0 |
| 2024-10-05 12:20:36 | 18.0 | 1009.7 | 60.0 | 305.2 | 1.8 |
| 2024-10-05 12:40:37 | 16.3 | 1009.0 | 67.0 | 304.2 | 0.3 |
| 2024-10-05 13:00:36 | 16.3 | 1009.0 | 63.0 | 297.6 | 0.0 |
| 2024-10-05 13:20:37 | 16.2 | 1008.7 | 62.0 | 292.2 | 1.0 |
| 2024-10-05 13:40:37 | 17.4 | 1008.3 | 60.0 | 291.7 | 2.4 |
| 2024-10-05 14:00:36 | 16.7 | 1008.0 | 63.0 | 278.2 | 0.6 |
| 2024-10-05 14:20:53 | 17.2 | 1008.0 | 62.0 | 0.0 | 0.0 |
| 2024-10-05 14:41:18 | 16.2 | 1008.0 | 63.0 | 239.8 | 1.0 |
| 2024-10-05 15:01:17 | 16.2 | 1007.7 | 66.0 | 215.9 | 1.3 |
| 2024-10-05 15:21:18 | 16.3 | 1007.7 | 65.0 | 197.3 | 0.0 |
| 2024-10-05 15:41:17 | 16.0 | 1007.3 | 67.0 | 163.5 | 0.3 |
CSV export: /station/IWELLEN5/data?period=20241005T000000/20241005T235959&format=csv&tz=GMT