[2024-10-06 00:00:00, 2024-10-06 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-06 07:28:15 | 6.5 | 999.9 | 99.0 | 41.0 | 0.6 |
| 2024-10-06 07:50:13 | 7.4 | 999.9 | 99.0 | 53.7 | 0.0 |
| 2024-10-06 08:10:10 | 8.8 | 999.9 | 99.0 | 56.0 | 0.0 |
| 2024-10-06 08:30:11 | 9.1 | 999.5 | 99.0 | 70.9 | 0.0 |
| 2024-10-06 08:50:12 | 10.5 | 999.5 | 94.0 | 89.7 | 1.5 |
| 2024-10-06 09:10:11 | 11.7 | 999.5 | 88.0 | 97.2 | 0.3 |
| 2024-10-06 09:30:10 | 14.4 | 999.2 | 82.0 | 131.0 | 1.4 |
| 2024-10-06 09:50:10 | 14.6 | 998.9 | 75.0 | 92.8 | 2.8 |
| 2024-10-06 10:10:11 | 13.5 | 998.5 | 78.0 | 96.8 | 1.5 |
| 2024-10-06 10:30:10 | 14.8 | 998.5 | 75.0 | 157.8 | 1.8 |
| 2024-10-06 10:50:11 | 16.2 | 998.5 | 71.0 | 146.2 | 1.5 |
| 2024-10-06 11:10:12 | 14.5 | 998.2 | 74.0 | 117.8 | 3.2 |
| 2024-10-06 11:30:10 | 15.3 | 997.5 | 74.0 | 156.1 | 0.0 |
| 2024-10-06 11:50:11 | 17.2 | 997.5 | 70.0 | 210.3 | 1.0 |
| 2024-10-06 12:10:11 | 17.6 | 997.5 | 66.0 | 275.5 | 2.2 |
| 2024-10-06 12:30:11 | 17.9 | 996.8 | 65.0 | 290.4 | 1.5 |
| 2024-10-06 12:50:11 | 17.7 | 996.8 | 67.0 | 283.3 | 1.7 |
| 2024-10-06 13:10:10 | 18.3 | 996.5 | 64.0 | 286.5 | 2.5 |
| 2024-10-06 13:30:11 | 19.8 | 996.2 | 61.0 | 278.7 | 2.7 |
| 2024-10-06 13:50:11 | 20.5 | 996.2 | 59.0 | 276.9 | 2.7 |
| 2024-10-06 14:10:10 | 19.2 | 996.2 | 62.0 | 119.1 | 3.1 |
| 2024-10-06 14:30:10 | 19.0 | 996.2 | 64.0 | 228.7 | 1.1 |
| 2024-10-06 14:50:11 | 18.2 | 995.8 | 65.0 | 116.2 | 1.4 |
| 2024-10-06 15:16:38 | 16.2 | 995.5 | 73.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20241006T000000/20241006T235959&format=csv&tz=GMT