[2024-10-08 00:00:00, 2024-10-08 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-08 07:45:15 | 16.6 | 991.4 | 92.0 | 56.8 | 0.0 |
| 2024-10-08 08:05:16 | 17.6 | 991.8 | 87.0 | 37.3 | 2.2 |
| 2024-10-08 08:25:16 | 17.4 | 991.8 | 86.0 | 38.6 | 2.0 |
| 2024-10-08 08:45:16 | 18.2 | 991.4 | 86.0 | 58.5 | 2.0 |
| 2024-10-08 09:05:15 | 19.3 | 991.8 | 79.0 | 59.2 | 2.0 |
| 2024-10-08 09:25:16 | 19.4 | 991.8 | 77.0 | 88.4 | 2.5 |
| 2024-10-08 09:45:15 | 19.7 | 991.8 | 73.0 | 115.3 | 2.7 |
| 2024-10-08 10:05:16 | 18.6 | 991.4 | 73.0 | 114.6 | 3.9 |
| 2024-10-08 10:25:15 | 19.0 | 991.4 | 75.0 | 143.2 | 1.5 |
| 2024-10-08 10:45:16 | 19.2 | 991.4 | 74.0 | 132.3 | 1.8 |
| 2024-10-08 11:05:16 | 18.9 | 991.4 | 72.0 | 132.4 | 4.6 |
| 2024-10-08 11:25:15 | 19.3 | 991.4 | 72.0 | 149.1 | 2.7 |
| 2024-10-08 11:45:15 | 19.5 | 991.1 | 72.0 | 153.6 | 2.0 |
| 2024-10-08 12:05:16 | 20.2 | 991.4 | 71.0 | 152.1 | 1.8 |
| 2024-10-08 12:25:15 | 19.5 | 991.4 | 72.0 | 123.7 | 2.4 |
| 2024-10-08 12:45:15 | 19.6 | 991.4 | 74.0 | 111.3 | 0.7 |
| 2024-10-08 13:05:15 | 19.6 | 991.4 | 75.0 | 123.9 | 0.7 |
| 2024-10-08 13:25:16 | 19.1 | 991.4 | 76.0 | 91.7 | 1.1 |
| 2024-10-08 13:47:48 | 19.0 | 991.4 | 77.0 | 82.5 | 1.7 |
| 2024-10-08 14:07:47 | 18.7 | 991.4 | 78.0 | 85.9 | 1.3 |
| 2024-10-08 14:28:13 | 19.1 | 991.1 | 78.0 | 113.8 | 1.1 |
| 2024-10-08 14:48:15 | 18.9 | 991.1 | 79.0 | 91.0 | 1.7 |
| 2024-10-08 15:09:26 | 18.6 | 990.8 | 79.0 | 93.9 | 2.4 |
| 2024-10-08 15:30:26 | 18.9 | 990.8 | 80.0 | 93.8 | 1.7 |
CSV export: /station/IWELLEN5/data?period=20241008T000000/20241008T235959&format=csv&tz=GMT