[2024-10-11 00:00:00, 2024-10-11 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-11 07:16:02 | 9.0 | 1007.3 | 99.0 | 27.3 | 0.0 |
| 2024-10-11 07:36:01 | 9.7 | 1007.3 | 99.0 | 29.9 | 0.8 |
| 2024-10-11 07:56:01 | 10.8 | 1008.0 | 96.0 | 34.4 | 0.0 |
| 2024-10-11 08:16:01 | 10.2 | 1008.0 | 93.0 | 45.0 | 1.0 |
| 2024-10-11 08:36:01 | 10.2 | 1008.3 | 93.0 | 45.1 | 0.4 |
| 2024-10-11 08:56:02 | 10.2 | 1008.7 | 93.0 | 43.5 | 0.0 |
| 2024-10-11 09:16:01 | 11.4 | 1008.7 | 87.0 | 62.4 | 0.6 |
| 2024-10-11 09:36:01 | 12.5 | 1009.0 | 81.0 | 75.2 | 0.8 |
| 2024-10-11 09:56:02 | 11.6 | 1009.0 | 84.0 | 70.1 | 1.3 |
| 2024-10-11 10:16:02 | 12.2 | 1009.3 | 78.0 | 56.2 | 1.3 |
| 2024-10-11 10:37:33 | 11.6 | 1009.3 | 83.0 | 165.8 | 0.0 |
| 2024-10-11 10:57:32 | 12.7 | 1009.3 | 76.0 | 68.2 | 0.0 |
| 2024-10-11 11:17:32 | 12.3 | 1009.3 | 76.0 | 250.1 | 0.0 |
| 2024-10-11 11:37:33 | 14.9 | 1009.3 | 68.0 | 270.0 | 2.0 |
| 2024-10-11 11:57:33 | 15.0 | 1009.3 | 69.0 | 276.0 | 1.4 |
| 2024-10-11 12:18:32 | 14.4 | 1009.3 | 68.0 | 186.5 | 0.6 |
| 2024-10-11 12:38:32 | 16.8 | 1009.3 | 61.0 | 300.7 | 1.5 |
| 2024-10-11 12:58:32 | 14.2 | 1009.3 | 69.0 | 286.5 | 0.3 |
| 2024-10-11 13:18:32 | 14.2 | 1009.3 | 67.0 | 264.8 | 1.5 |
| 2024-10-11 13:39:29 | 13.7 | 1009.7 | 71.0 | 244.0 | 0.8 |
| 2024-10-11 14:01:22 | 13.7 | 1009.3 | 71.0 | 61.8 | 0.6 |
| 2024-10-11 14:21:42 | 15.0 | 1009.7 | 63.0 | 236.1 | 2.0 |
| 2024-10-11 14:41:42 | 15.5 | 1009.7 | 61.0 | 211.6 | 0.4 |
| 2024-10-11 15:01:42 | 15.6 | 1009.7 | 60.0 | 189.6 | 0.0 |
| 2024-10-11 15:26:10 | 14.6 | 1010.0 | 62.0 | 155.9 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20241011T000000/20241011T235959&format=csv&tz=GMT