[2024-10-13 00:00:00, 2024-10-13 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-13 07:03:16 | 8.1 | 1006.3 | 91.0 | 0.0 | 0.0 |
| 2024-10-13 07:24:21 | 8.8 | 1007.0 | 89.0 | 34.4 | 1.4 |
| 2024-10-13 07:44:21 | 9.0 | 1007.3 | 88.0 | 40.0 | 2.5 |
| 2024-10-13 08:04:21 | 9.5 | 1007.3 | 87.0 | 54.1 | 1.3 |
| 2024-10-13 08:24:20 | 9.5 | 1008.0 | 86.0 | 53.2 | 2.7 |
| 2024-10-13 08:44:21 | 10.2 | 1008.0 | 86.0 | 60.7 | 2.9 |
| 2024-10-13 09:04:21 | 10.5 | 1008.7 | 84.0 | 73.2 | 2.5 |
| 2024-10-13 09:24:21 | 10.4 | 1009.0 | 84.0 | 66.9 | 3.4 |
| 2024-10-13 09:44:21 | 10.8 | 1009.3 | 82.0 | 68.3 | 7.0 |
| 2024-10-13 10:04:21 | 11.4 | 1009.7 | 81.0 | 75.1 | 2.8 |
| 2024-10-13 10:24:21 | 11.9 | 1009.7 | 78.0 | 129.5 | 3.2 |
| 2024-10-13 10:44:21 | 12.4 | 1010.0 | 75.0 | 193.2 | 2.9 |
| 2024-10-13 11:04:20 | 12.4 | 1010.0 | 74.0 | 125.8 | 2.7 |
| 2024-10-13 11:24:21 | 12.3 | 1010.4 | 75.0 | 115.5 | 2.0 |
| 2024-10-13 11:44:21 | 12.2 | 1010.7 | 76.0 | 109.8 | 2.1 |
| 2024-10-13 12:05:16 | 11.8 | 1010.7 | 77.0 | 0.0 | 0.0 |
| 2024-10-13 12:26:34 | 11.9 | 1011.0 | 77.0 | 110.4 | 1.3 |
| 2024-10-13 12:46:33 | 11.7 | 1011.0 | 77.0 | 76.1 | 2.9 |
| 2024-10-13 13:06:34 | 11.9 | 1011.4 | 77.0 | 75.0 | 1.7 |
| 2024-10-13 13:26:34 | 12.0 | 1011.4 | 78.0 | 84.6 | 1.4 |
| 2024-10-13 13:46:34 | 12.5 | 1011.7 | 77.0 | 135.0 | 1.0 |
| 2024-10-13 14:07:35 | 12.2 | 1011.7 | 78.0 | 87.3 | 0.4 |
| 2024-10-13 14:27:35 | 13.0 | 1011.7 | 75.0 | 136.3 | 0.0 |
| 2024-10-13 14:47:34 | 12.9 | 1011.7 | 75.0 | 134.7 | 2.7 |
| 2024-10-13 15:07:35 | 13.4 | 1012.0 | 72.0 | 158.0 | 2.0 |
| 2024-10-13 15:32:48 | 13.8 | 1011.7 | 71.0 | 163.8 | 1.5 |
CSV export: /station/IWELLEN5/data?period=20241013T000000/20241013T235959&format=csv&tz=GMT