[2024-10-20 00:00:00, 2024-10-20 23:59:59] previous next
| time | temperature | air pressure | humidity | solar radiation | wind speed |
|---|---|---|---|---|---|
| 2024-10-20 07:57:49 | 14.6 | 1010.0 | 94.0 | 56.6 | 2.4 |
| 2024-10-20 08:20:46 | 15.1 | 1010.0 | 92.0 | 62.5 | 1.3 |
| 2024-10-20 08:41:50 | 15.5 | 1010.0 | 91.0 | 70.4 | 3.2 |
| 2024-10-20 09:01:50 | 15.9 | 1010.4 | 90.0 | 74.2 | 2.4 |
| 2024-10-20 09:21:49 | 16.3 | 1010.0 | 89.0 | 72.8 | 1.8 |
| 2024-10-20 09:41:50 | 16.3 | 1009.7 | 87.0 | 83.7 | 4.6 |
| 2024-10-20 10:01:50 | 16.7 | 1010.0 | 85.0 | 89.5 | 2.4 |
| 2024-10-20 10:21:49 | 17.0 | 1010.0 | 85.0 | 104.4 | 3.6 |
| 2024-10-20 10:41:50 | 17.3 | 1010.0 | 83.0 | 106.2 | 0.7 |
| 2024-10-20 11:01:50 | 17.7 | 1010.0 | 81.0 | 181.9 | 4.8 |
| 2024-10-20 11:21:50 | 17.8 | 1010.0 | 80.0 | 103.2 | 2.7 |
| 2024-10-20 11:41:50 | 17.9 | 1009.7 | 80.0 | 149.5 | 0.8 |
| 2024-10-20 12:01:50 | 18.1 | 1009.3 | 79.0 | 133.4 | 2.8 |
| 2024-10-20 12:21:49 | 18.1 | 1009.3 | 77.0 | 101.4 | 4.9 |
| 2024-10-20 12:41:50 | 17.8 | 1009.0 | 78.0 | 85.1 | 1.5 |
| 2024-10-20 13:01:49 | 18.3 | 1008.7 | 75.0 | 153.8 | 2.8 |
| 2024-10-20 13:21:50 | 18.2 | 1008.7 | 75.0 | 95.5 | 1.5 |
| 2024-10-20 13:42:09 | 18.3 | 1009.0 | 76.0 | 0.0 | 0.0 |
| 2024-10-20 14:15:11 | 17.9 | 1008.7 | 77.0 | 0.0 | 0.0 |
CSV export: /station/IWELLEN5/data?period=20241020T000000/20241020T235959&format=csv&tz=GMT